<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://vonk.litening.uk/index.php?action=history&amp;feed=atom&amp;title=Plate_Torso</id>
	<title>Plate Torso - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://vonk.litening.uk/index.php?action=history&amp;feed=atom&amp;title=Plate_Torso"/>
	<link rel="alternate" type="text/html" href="https://vonk.litening.uk/index.php?title=Plate_Torso&amp;action=history"/>
	<updated>2026-04-21T08:39:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=158592&amp;oldid=prev</id>
		<title>Quelana at 11:52, 26 May 2024</title>
		<link rel="alternate" type="text/html" href="https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=158592&amp;oldid=prev"/>
		<updated>2024-05-26T11:52:56Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:52, 26 May 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l70&quot;&gt;Line 70:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 70:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Ceremonial Breastplate || Plate Armour ||  || Door Guard || Valena, Brenhaven&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Ceremonial Breastplate || Plate Armour ||  || Door Guard || Valena, Brenhaven&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Demonic Bronze Platemail || Plate Armour || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; &lt;/del&gt;|| Elfric || Outland, Tomb Of Thebus&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Demonic Bronze Platemail || Plate Armour || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Causes fire damage as you wear it &lt;/ins&gt;|| Elfric || Outland, Tomb Of Thebus&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Supreme Platemail Of Invincibility || Plate Armour || -2 To All Stats || Aethimyr || Valena, Katkunra&amp;#039;S Tomb&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 19 || 95 || Supreme Platemail Of Invincibility || Plate Armour || -2 To All Stats || Aethimyr || Valena, Katkunra&amp;#039;S Tomb&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key my_wiki:diff:1.41:old-158578:rev-158592:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Quelana</name></author>
	</entry>
	<entry>
		<id>https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=158578&amp;oldid=prev</id>
		<title>Lan at 01:07, 30 April 2024</title>
		<link rel="alternate" type="text/html" href="https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=158578&amp;oldid=prev"/>
		<updated>2024-04-30T01:07:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:07, 30 April 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l48&quot;&gt;Line 48:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 48:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Bronze Left Arm Vambrace || Plate Armour ||  || Brown Ankheg || Rosfarren, Ankheg Tunnels&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Bronze Left Arm Vambrace || Plate Armour ||  || Brown Ankheg || Rosfarren, Ankheg Tunnels&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Bronze Platemail || Plate Armour ||  || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Lizardking &lt;/del&gt;|| Swamp, Lizardmen Caves&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Bronze Platemail || Plate Armour ||  || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Lizardman Warrior (downstairs) &lt;/ins&gt;|| Swamp, Lizardmen Caves&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Demon Plate || Plate Armour ||  || Demon || Drakenwood, Temple Of Chaos&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 15 || 75 || Demon Plate || Plate Armour ||  || Demon || Drakenwood, Temple Of Chaos&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key my_wiki:diff:1.41:old-498:rev-158578:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Lan</name></author>
	</entry>
	<entry>
		<id>https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=498&amp;oldid=prev</id>
		<title>Vonk at 10:55, 20 June 2021</title>
		<link rel="alternate" type="text/html" href="https://vonk.litening.uk/index.php?title=Plate_Torso&amp;diff=498&amp;oldid=prev"/>
		<updated>2021-06-20T10:55:31Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Level || Skill || Name || Item Type || Notes || Mob || Area&lt;br /&gt;
|-&lt;br /&gt;
| 2 || 10 || Shining Silver Platemail || Plate Armour ||  || Young Noble Elf || Newbie Forest, Elf Camp&lt;br /&gt;
|-&lt;br /&gt;
| 2 || 10 || Steel Barding || Plate Barding ||  || Chestnut Mare || Newbie Forest, Elf Camp&lt;br /&gt;
|-&lt;br /&gt;
| 3 || 15 || Crude Lamellar Armour || Plate Armour ||  || Kobold Sentry || Newbie Forest, Kobold Camp&lt;br /&gt;
|-&lt;br /&gt;
| 4 || 20 || Dull Metal Plate || Plate Armour ||  || Sly Goblin || Newbieland, Goblin Caves&lt;br /&gt;
|-&lt;br /&gt;
| 5 || 25 || Demon Plate || Plate Armour ||  || Lesser Demon || Drakenwood, Lighthouse&lt;br /&gt;
|-&lt;br /&gt;
| 5 || 25 || Iron Platemail || Plate Armour ||  || Evil Werewolf || Newbieland, Arboreal Battleground&lt;br /&gt;
|-&lt;br /&gt;
| 6 || 30 || Iron Platemail Armour || Plate Armour ||  || Reznor (Vendor) || Mirrortown&lt;br /&gt;
|-&lt;br /&gt;
| 6 || 30 || Steel Breastplate || Plate Armour ||  || Goblin Archer || Valley Of The Orcs, Dwarf Forge&lt;br /&gt;
|-&lt;br /&gt;
| 7 || 35 || Battle Platemail || Plate Armour ||  || Reznor (Vendor) || Mirrortown&lt;br /&gt;
|-&lt;br /&gt;
| 7 || 35 || Rusty Platemail || Plate Armour ||  || Small Mungo || Drakenwood, Windmill&lt;br /&gt;
|-&lt;br /&gt;
| 8 || 40 || Jagged Platemail || Plate Armour ||  || Worshipper || Drakenwood, Temple Of Chaos&lt;br /&gt;
|-&lt;br /&gt;
| 8 || 40 || Light Platemail Suit || Plate Armour ||  || Hobbit Guards || Aldersford, Hobbitsville&lt;br /&gt;
|-&lt;br /&gt;
| 9 || 45 || Heavy Gnome Armour || Plate Armour ||  || Gnome Warrior || Gnome House&lt;br /&gt;
|-&lt;br /&gt;
| 9 || 45 || Studded Orc Platemail || Plate Armour ||  || Commander || Withered Peaks, Gnome Village&lt;br /&gt;
|-&lt;br /&gt;
| 10 || 50 || Polished Platemail Armour || Plate Armour ||  || Champion || Valley Of The Orcs, Fortress&lt;br /&gt;
|-&lt;br /&gt;
| 11 || 55 || Sage Platemail || Plate Armour ||  || Mungo Guard || Drakenwood, Windmill&lt;br /&gt;
|-&lt;br /&gt;
| 12 || 60 || Valiant Platemail || Plate Armour ||  || Logan || Drakenwood, Sewers&lt;br /&gt;
|-&lt;br /&gt;
| 13 || 65 || Artrexcian Platemail Suit || Plate Armour ||  || Guard || Alforpia, Castle&lt;br /&gt;
|-&lt;br /&gt;
| 14 || 70 || Brass Breastplate || Plate Armour ||  || Gomez Addams || Alluveai&amp;#039;S Forest, Addams House&lt;br /&gt;
|-&lt;br /&gt;
| 14 || 70 || Feather Platemail || Plate Armour ||  || Kironis || Omanii Desert, Buried Pyramid&lt;br /&gt;
|-&lt;br /&gt;
| 14 || 70 || Guard Platemail || Plate Armour ||  || Guard || Tyrnafar, Alaric&amp;#039;S Keep&lt;br /&gt;
|-&lt;br /&gt;
| 14 || 70 || Weathered Platemail || Plate Armour ||  || Various Orcs || Great Western Highway, Orc Invasion Event&lt;br /&gt;
|-&lt;br /&gt;
| 15 || 75 || Bronze Left Arm Vambrace || Plate Armour ||  || Brown Ankheg || Rosfarren, Ankheg Tunnels&lt;br /&gt;
|-&lt;br /&gt;
| 15 || 75 || Bronze Platemail || Plate Armour ||  || Lizardking || Swamp, Lizardmen Caves&lt;br /&gt;
|-&lt;br /&gt;
| 15 || 75 || Demon Plate || Plate Armour ||  || Demon || Drakenwood, Temple Of Chaos&lt;br /&gt;
|-&lt;br /&gt;
| 16 || 80 || Dragon Hides Armour || Plate Armour ||  || Drem Firehair || Rosfarren, Caer Aesclinn&lt;br /&gt;
|-&lt;br /&gt;
| 16 || 80 || Strong Breastplate || Plate Armour || -30 Hps || Network Daemon || Andurin Ocean, Covah Island&lt;br /&gt;
|-&lt;br /&gt;
| 16 || 80 || Tarnished Platemail || Plate Armour || Char -2 || Greedy Paladin || Sherwood, Cardin&amp;#039;S Land&lt;br /&gt;
|-&lt;br /&gt;
| 17 || 85 || Crystal Platemail || Plate Armour ||  || Crystal Knight || Miathorn, Battlefield&lt;br /&gt;
|-&lt;br /&gt;
| 17 || 85 || Silver Platemail || Plate Armour ||  || Silver Knight || Miathorn, Battlefield&lt;br /&gt;
|-&lt;br /&gt;
| 18 || 90 || Breastplate || Plate Armour ||  || Various Orcs || Great Western Highway, Orc Invasion Event&lt;br /&gt;
|-&lt;br /&gt;
| 18 || 90 || Samurai Armour || Plate Armour ||  || Various Samurai || Rosfarren, Obsidian Caves&lt;br /&gt;
|-&lt;br /&gt;
| 18 || 90 || Toguri Family Armour || Plate Armour || +10 Melee || Toguri O Karnak || Rosfarren, Obsidian Caves&lt;br /&gt;
|-&lt;br /&gt;
| 19 || 95 || Ceremonial Breastplate || Plate Armour ||  || Door Guard || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 19 || 95 || Demonic Bronze Platemail || Plate Armour ||  || Elfric || Outland, Tomb Of Thebus&lt;br /&gt;
|-&lt;br /&gt;
| 19 || 95 || Supreme Platemail Of Invincibility || Plate Armour || -2 To All Stats || Aethimyr || Valena, Katkunra&amp;#039;S Tomb&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Ankheg Carapace Platemail || Plate Armour || Resist Physical? 30% || Ard Righ Tiarnan || Rosfarren, Dun Glenderry&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Black Platemail || Plate Armour ||  || Black Knight || Miathorn, Battlefield&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Brass Plate || Plate Armour ||  || Eachann || Rosfarren, Caer Aesclinn&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Cardin&amp;#039;S Platemail || Plate Armour ||  || Cardin || Sherwood, Cardin&amp;#039;S Land&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Mitsokosi&amp;#039;S Armour || Plate Armour ||  || Mitsokosi || Rosfarren, Obsidian Caves&lt;br /&gt;
|-&lt;br /&gt;
| 20 || 100 || Vratbak&amp;#039;S Armour || Plate Armour ||  || Hato Vratbak || Rosfarren, Obsidian Caves&lt;br /&gt;
|-&lt;br /&gt;
| 21 || 105 || Dreamer&amp;#039;S Platemail || Plate Armour || Resist Fire 50% || Paladin Dreamer || Mirrortown, Tower Of Trials&lt;br /&gt;
|-&lt;br /&gt;
| 21 || 105 || Guard Breastplate || Plate Armour ||  || Palamon || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 21 || 105 || Large Breastplate || Plate Armour ||  || Cameron || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 21 || 105 || Old Guard&amp;#039;S Breastplate || Plate Armour ||  || Dinneon || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 21 || 105 || Town Guard&amp;#039;S Breastplate || Plate Armour ||  || Nadia || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 22 || 110 || Avatars Platemail || Plate Armour ||  || Maeddyn || Valena, Katkunra&amp;#039;S Tomb&lt;br /&gt;
|-&lt;br /&gt;
| 22 || 110 || Sterford Platemail || Plate Armour ||  || Jenks (Vendor) || Aerdy, Sterford&lt;br /&gt;
|-&lt;br /&gt;
| 23 || 115 || Falcon Platemail || Plate Armour ||  || Agaroth || Andurin Ocean, Wolumbo Island&lt;br /&gt;
|-&lt;br /&gt;
| 24 || 120 || Breastplate Of Moonlight || Plate Armour || Fey Set? || King Elendar || Crystal Caverns&lt;br /&gt;
|-&lt;br /&gt;
| 24 || 120 || Diamond Platemail || Plate Armour || +5 Defence +5 Attack || Skeletal King Thebus || Outland, Tomb Of Thebus&lt;br /&gt;
|-&lt;br /&gt;
| 24 || 120 || Ornate Breastplate || Plate Armour ||  || Haz || Valena, Brenhaven&lt;br /&gt;
|-&lt;br /&gt;
| 24 || 120 || Polished Breastplate || Plate Armour || +2 Str || Regal || Valena, Castle Ruins&lt;br /&gt;
|-&lt;br /&gt;
| 25 || 125 || Platemail Armour || Plate Armour ||  || Various Guards || Valena, Silendria Keep&lt;br /&gt;
|-&lt;br /&gt;
| 26 || 130 || Captain Jaron&amp;#039;S Platemail || Plate Armour ||  || Cpt. Jaron || Drakenwood&lt;br /&gt;
|-&lt;br /&gt;
| 27 || 135 || Jewelled Field Plate || Plate Armour ||  || Sir Cadal || Valena, Silendria Keep&lt;br /&gt;
|-&lt;br /&gt;
| 28 || 140 || Corroded Platemail || Plate Armour ||  || Cloaker || Underdark,Crypt&lt;br /&gt;
|-&lt;br /&gt;
| 29 || 145 || Duergar Platemail || Plate Armour ||  || Duergar Champion || Underdark, Duergar Tunnels&lt;br /&gt;
|-&lt;br /&gt;
| 29 || 145 || Elven Platemail || Plate Armour ||  || Mordren || Valena, Silendria Keep&lt;br /&gt;
|-&lt;br /&gt;
| 30 || 150 || Obsidian Armour || Plate Armour || +10 Attack || Soulcrusher || Sherwood, Burial Chambers&lt;br /&gt;
|-&lt;br /&gt;
| 31 || 155 || Burnished Platemail || Plate Armour ||  || Tawl || Valena, Silendria Keep&lt;br /&gt;
|-&lt;br /&gt;
| 31 || 155 || Ebony Full Platemail || Plate Armour ||  || Death Knight || Underdark, Crypt&lt;br /&gt;
|-&lt;br /&gt;
| 32 || 160 || Ancient Steel Plate || Plate Armour ||  || Animated Armour || Aerdy, Ruins Of Moratherin&lt;br /&gt;
|-&lt;br /&gt;
| 32 || 160 || Spider Plate Mail || Plate Armour ||  || Temple Guard || Underdark, Ethelri-Cithan&lt;br /&gt;
|-&lt;br /&gt;
| 34 || 170 || Field Plate Armour || Plate Armour || -3 Dex || Randor || Underdark, Ethelri-Cithan&lt;br /&gt;
|-&lt;br /&gt;
| 36 || 180 || Daltakars Platemail || Plate Armour ||  || Daltakar || Underdark, Ethelri-Cithan&lt;br /&gt;
|-&lt;br /&gt;
| 37 || 185 || Dolustian Platemail || Plate Armour ||  || Sergeant Sagarmatha || Aerdy, Nenreph Fortress&lt;br /&gt;
|-&lt;br /&gt;
| 39 || 195 || Death Knights Platemail || Plate Armour ||  || Death Knight || Aerdy, Kelamentos&amp;#039; Keep&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Vonk</name></author>
	</entry>
</feed>