Cloth Head: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! Level || Skill || Name || Item Type || Notes || Mob || Area || Realm | ! Level || Skill || Name || Item Type || Notes || Mob || Area || Realm | ||
|- | |- | ||
| 0 || 0 || Feathered Hat || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market | | 0 || 0 || Feathered Hat || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Blue Hat || Cloth Helmet || Changes You To Look Like Another Random Player || Head Abishai || Wandering Woods, Hidden Library | | 1 || 5 || Blue Hat || Cloth Helmet || Changes You To Look Like Another Random Player || Head Abishai || Wandering Woods, Hidden Library || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Camp-Looking Hat || Cloth Helmet || || Robin Hood || Sherwood, Robin Hood'S Camp | | 1 || 5 || Camp-Looking Hat || Cloth Helmet || || Robin Hood || Sherwood, Robin Hood'S Camp || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Feather || Cloth Helmet || || Bird || Jungle | | 1 || 5 || Feather || Cloth Helmet || || Bird || Jungle || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Filthy Towel || Cloth Helmet || || Villager || Alforpia, Plague Village | | 1 || 5 || Filthy Towel || Cloth Helmet || || Villager || Alforpia, Plague Village || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Gang-Membership Hat || Cloth Helmet || || Youth || Alders Way, Wuzzietown | | 1 || 5 || Gang-Membership Hat || Cloth Helmet || || Youth || Alders Way, Wuzzietown || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Gleamo Nose Clip (Worn On Nose) || Cloth Helmet || || Barfus || Monk Guild | | 1 || 5 || Gleamo Nose Clip (Worn On Nose) || Cloth Helmet || || Barfus || Monk Guild || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Golden Tiara || Cloth Helmet || || Search || Jungle, Ruins Of Sparsis | | 1 || 5 || Golden Tiara || Cloth Helmet || || Search || Jungle, Ruins Of Sparsis || Drakenwood | ||
|- | |- | ||
| 1 || 5 || Party Hat || Cloth Helmet || || Sam || Drakenwood, Market | | 1 || 5 || Party Hat || Cloth Helmet || || Sam || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 2 || 10 || Blue Hat With A Floppy Brim || Cloth Helmet || || Ermintrude || Alluveai'S Forest, Magic Roundabout | | 2 || 10 || Blue Hat With A Floppy Brim || Cloth Helmet || || Ermintrude || Alluveai'S Forest, Magic Roundabout | ||
|- | |- | ||
| 2 || 10 || Brightly Coloured Headscarf || Cloth Helmet || || Gweniver || Rosfarren, Rathwiel | | 2 || 10 || Brightly Coloured Headscarf || Cloth Helmet || || Gweniver || Rosfarren, Rathwiel || Rosfarren | ||
|- | |- | ||
| 2 || 10 || Cloth Hairscarf || Cloth Helmet || || Various || Rosfarren, Rathwiel | | 2 || 10 || Cloth Hairscarf || Cloth Helmet || || Various || Rosfarren, Rathwiel || Rosfarren | ||
|- | |- | ||
| 2 || 10 || Crown Of Violets || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market | | 2 || 10 || Crown Of Violets || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 2 || 10 || Floral Bonnet || Cloth Helmet || || Acorn || Newbieland, Pixie Village | | 2 || 10 || Floral Bonnet || Cloth Helmet || || Acorn || Newbieland, Pixie Village || Drakenwood | ||
|- | |- | ||
| 2 || 10 || Wedding Crown || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market | | 2 || 10 || Wedding Crown || Cloth Helmet || || Elissa (Vendor) || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 3 || 15 || Frilly Bonnet || Cloth Helmet || || Ugly Snotling || Newbieland, Goblin Caves | | 3 || 15 || Frilly Bonnet || Cloth Helmet || || Ugly Snotling || Newbieland, Goblin Caves || Drakenwood | ||
|- | |- | ||
| 4 || 20 || Pixie Hat || Cloth Helmet || || Fleuron || Newbieland, Pixie Village | | 4 || 20 || Pixie Hat || Cloth Helmet || || Fleuron || Newbieland, Pixie Village || Drakenwood | ||
|- | |- | ||
| 4 || 20 || Ratskin Hat || Cloth Helmet || || Dernathok || Drakenwood, Dodgy Area | | 4 || 20 || Ratskin Hat || Cloth Helmet || || Dernathok || Drakenwood, Dodgy Area || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Blonde Wig || Cloth Helmet || || Smurfette || Alluveai'S Forest, Smurf Village | | 5 || 25 || Blonde Wig || Cloth Helmet || || Smurfette || Alluveai'S Forest, Smurf Village | ||
| Line 42: | Line 42: | ||
| 5 || 25 || Blue And Gold Crown || Cloth Helmet || || Q.I || Q.I | | 5 || 25 || Blue And Gold Crown || Cloth Helmet || || Q.I || Q.I | ||
|- | |- | ||
| 5 || 25 || Chefs Hat || Cloth Helmet || || Fero The Cook || Aldersford, Temple Of Rehann | | 5 || 25 || Chefs Hat || Cloth Helmet || || Fero The Cook || Aldersford, Temple Of Rehann || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Novelty Headcloth || Cloth Helmet || || Khalid (Vendor) || Omanii Desert, Nomad Camp | | 5 || 25 || Novelty Headcloth || Cloth Helmet || || Khalid (Vendor) || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Pretty Crown || Cloth Helmet || || In Tent || Omanii Desert, Nomad Camp | | 5 || 25 || Pretty Crown || Cloth Helmet || || In Tent || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Smurf Hat || Cloth Helmet || || Various Smurfs || Alluveai'S Forest, Smurf Village | | 5 || 25 || Smurf Hat || Cloth Helmet || || Various Smurfs || Alluveai'S Forest, Smurf Village | ||
|- | |- | ||
| 5 || 25 || Yew Leaf Helmet || Cloth Helmet || || Thistle || Newbieland, Pixie Village | | 5 || 25 || Yew Leaf Helmet || Cloth Helmet || || Thistle || Newbieland, Pixie Village || Drakenwood | ||
|- | |- | ||
| 6 || 30 || Straw Hat || Cloth Helmet || || Crazy Farmer || Drakenwood, Windmill | | 6 || 30 || Straw Hat || Cloth Helmet || || Crazy Farmer || Drakenwood, Windmill || Drakenwood | ||
|- | |- | ||
| 6 || 30 || Tattered Cloth Cap || Cloth Helmet || || Jacob (Vendor) || Drakenwood, Market | | 6 || 30 || Tattered Cloth Cap || Cloth Helmet || || Jacob (Vendor) || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 7 || 35 || Heavy Linen Cap || Cloth Helmet || || Jacob (Vendor) || Drakenwood, Market | | 7 || 35 || Heavy Linen Cap || Cloth Helmet || || Jacob (Vendor) || Drakenwood, Market || Drakenwood | ||
|- | |- | ||
| 7 || 35 || Pointy Mage Hat || Cloth Helmet || || Zarakon || Drakenwood, Docks | | 7 || 35 || Pointy Mage Hat || Cloth Helmet || || Zarakon || Drakenwood, Docks || Drakenwood | ||
|- | |- | ||
| 7 || 35 || Red Gnome Hat || Cloth Helmet || || Skinny Gnome || Gnome House | | 7 || 35 || Red Gnome Hat || Cloth Helmet || || Skinny Gnome || Gnome House || Drakenwood | ||
|- | |- | ||
| 7 || 35 || Red Snail'S Shell || Cloth Helmet || || Brian || Alluveai'S Forest, Magic Roundabout | | 7 || 35 || Red Snail'S Shell || Cloth Helmet || || Brian || Alluveai'S Forest, Magic Roundabout | ||
|- | |- | ||
| 8 || 40 || Blue Gnome Hat || Cloth Helmet || || Large Gnome || Gnome House | | 8 || 40 || Blue Gnome Hat || Cloth Helmet || || Large Gnome || Gnome House || Drakenwood | ||
|- | |- | ||
| 8 || 40 || Cook's Hat || Cloth Helmet || || Gnomish Cook || Drakenwood, Dodgy Area | | 8 || 40 || Cook's Hat || Cloth Helmet || || Gnomish Cook || Drakenwood, Dodgy Area || Drakenwood | ||
|- | |- | ||
| 9 || 45 || Purple Turban || Cloth Helmet || || Djinn || Mirrortown, Tower Of Trials (9U) | | 9 || 45 || Purple Turban || Cloth Helmet || || Djinn || Mirrortown, Tower Of Trials (9U) || Drakenwood | ||
|- | |- | ||
| 10 || 50 || Eagle Skull Helm || Cloth Helmet || || Griffon || Mirrortown, Tower Of Trials (10U) | | 10 || 50 || Eagle Skull Helm || Cloth Helmet || || Griffon || Mirrortown, Tower Of Trials (10U) || Drakenwood | ||
|- | |- | ||
| 11 || 55 || Black Bandana || Cloth Helmet || || Small Bandit || Omanii Desert, Bandit Caves | | 11 || 55 || Black Bandana || Cloth Helmet || || Small Bandit || Omanii Desert, Bandit Caves || Drakenwood | ||
|- | |- | ||
| 11 || 55 || Feathered Hat || Cloth Helmet || || Hobbit Mayor || Aldersford, Hobbitsville | | 11 || 55 || Feathered Hat || Cloth Helmet || || Hobbit Mayor || Aldersford, Hobbitsville || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Grey Pointy Hat || Cloth Helmet || || Maud || Hoary Forest, Witches' Ground | | 12 || 60 || Grey Pointy Hat || Cloth Helmet || || Maud || Hoary Forest, Witches' Ground || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Yorik's Hat || Cloth Helmet || Annoying Emotes || Yorik || Aldersford, Maze | | 12 || 60 || Yorik's Hat || Cloth Helmet || Annoying Emotes || Yorik || Aldersford, Maze || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Black Pointy Hat || Cloth Helmet || || Madge || Hoary Forest, Witches' Ground | | 13 || 65 || Black Pointy Hat || Cloth Helmet || || Madge || Hoary Forest, Witches' Ground || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Ornate Crown || Cloth Helmet || || Q.I || Q.I | | 13 || 65 || Ornate Crown || Cloth Helmet || || Q.I || Q.I | ||
|- | |- | ||
| 13 || 65 || Red Bandana || Cloth Helmet || || Bandit Leader || Omanii Desert, Bandit Caves | | 13 || 65 || Red Bandana || Cloth Helmet || || Bandit Leader || Omanii Desert, Bandit Caves || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Royal Crown || Cloth Helmet || || Search Mound || Sherwood, Nottingham Castle | | 13 || 65 || Royal Crown || Cloth Helmet || || Search Mound || Sherwood, Nottingham Castle || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Checked Headcloth || Cloth Helmet || || Mustafah || Omanii Desert, Evil Nomad Camp | | 14 || 70 || Checked Headcloth || Cloth Helmet || || Mustafah || Omanii Desert, Evil Nomad Camp || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Green Headcloth || Cloth Helmet || || Father || Omanii Desert, Nomad Camp | | 14 || 70 || Green Headcloth || Cloth Helmet || || Father || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Hydra Skull || Cloth Helmet || || Hydra || Mirrortown, Tower Of Trials (11D) | | 14 || 70 || Hydra Skull || Cloth Helmet || || Hydra || Mirrortown, Tower Of Trials (11D) || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Red Headcloth || Cloth Helmet || || Father || Omanii Desert, Nomad Camp | | 14 || 70 || Red Headcloth || Cloth Helmet || || Father || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Red Smurf Hat || Cloth Helmet || || Papa Smurf || Alluveai'S Forest, Smurf Village | | 14 || 70 || Red Smurf Hat || Cloth Helmet || || Papa Smurf || Alluveai'S Forest, Smurf Village | ||
|- | |- | ||
| 15 || 75 || Evil Daemon Crown || Cloth Helmet || || Network Daemon || Andurin Ocean, Covah Island | | 15 || 75 || Evil Daemon Crown || Cloth Helmet || || Network Daemon || Andurin Ocean, Covah Island || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Sea Elf's Helm || Cloth Helmet || || Elf || Andurin Ocean, Deep Cavern | | 15 || 75 || Sea Elf's Helm || Cloth Helmet || || Elf || Andurin Ocean, Deep Cavern || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Black Headcloth || Cloth Helmet || || Aziz || Omanii Desert, Evil Nomad Camp | | 16 || 80 || Black Headcloth || Cloth Helmet || || Aziz || Omanii Desert, Evil Nomad Camp || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Headdress || Cloth Helmet || || Headman || Jungle, Cannibal Village | | 16 || 80 || Headdress || Cloth Helmet || || Headman || Jungle, Cannibal Village || Drakenwood | ||
|- | |- | ||
| 16 || 80 || White Headcloth || Cloth Helmet || || Prince Faraj || Omanii Desert, Nomad Camp | | 16 || 80 || White Headcloth || Cloth Helmet || || Prince Faraj || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 17 || 85 || Wildvine Cap || Cloth Helmet || || Dryad || Sherwood, Cardin'S Land | | 17 || 85 || Wildvine Cap || Cloth Helmet || || Dryad || Sherwood, Cardin'S Land || Drakenwood | ||
|- | |- | ||
| 18 || 90 || Bone Helm || Cloth Helmet || || Skeleton || Tyrnafar, Silver Mine | | 18 || 90 || Bone Helm || Cloth Helmet || || Skeleton || Tyrnafar, Silver Mine || Valena | ||
|- | |- | ||
| 18 || 90 || Hat Of The Silver Witches || Cloth Helmet || || Monica || Miathorn, Battlefield | | 18 || 90 || Hat Of The Silver Witches || Cloth Helmet || || Monica || Miathorn, Battlefield || Drakenwood | ||
|- | |- | ||
| 18 || 90 || Red Fez || Cloth Helmet || Fire Resist 15% || Deed Reward || Omanii Desert, Nomad Camp | | 18 || 90 || Red Fez || Cloth Helmet || Fire Resist 15% || Deed Reward || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 19 || 95 || Red Cap || Cloth Helmet || || Redcap || Crystal Caverns | | 19 || 95 || Red Cap || Cloth Helmet || || Redcap || Crystal Caverns || Valena | ||
|- | |- | ||
| 20 || 100 || Blood-Red Cap || Cloth Helmet || || Necromancer Deputy || Omanii Desert, Temple Of Ogkma | | 20 || 100 || Blood-Red Cap || Cloth Helmet || || Necromancer Deputy || Omanii Desert, Temple Of Ogkma || Drakenwood | ||
|- | |- | ||
| 20 || 100 || Pointy Crimson Cap || Cloth Helmet || || Drunken Poacher || Alforpia, Poacher Camp | | 20 || 100 || Pointy Crimson Cap || Cloth Helmet || || Drunken Poacher || Alforpia, Poacher Camp || Drakenwood | ||
|- | |- | ||
| 20 || 100 || White Powrie Hat || Cloth Helmet || || Trainee Powrie Guard || Rosfarren, Powries | | 20 || 100 || White Powrie Hat || Cloth Helmet || || Trainee Powrie Guard || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Hollowed Skull || Cloth Helmet || || Skeletal Corpse || Rosfarren, Abandoned Mine | | 20 || 100 || Hollowed Skull || Cloth Helmet || || Skeletal Corpse || Rosfarren, Abandoned Mine || Rosfarren | ||
|- | |- | ||
| 21 || 105 || Calas' Pointy Hat || Cloth Helmet || +5 Conjuring || Calas || Outland, Tomb Of Thebus | | 21 || 105 || Calas' Pointy Hat || Cloth Helmet || +5 Conjuring || Calas || Outland, Tomb Of Thebus || Drakenwood | ||
|- | |- | ||
| 21 || 105 || Red Powrie Hat || Cloth Helmet || || Various Powries || Rosfarren, Powries | | 21 || 105 || Red Powrie Hat || Cloth Helmet || || Various Powries || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 22 || 110 || Engraved Headband || Cloth Helmet || || Fleshgrinder || | | 22 || 110 || Engraved Headband || Cloth Helmet || || Fleshgrinder || Troll Caves || Rosfarren | ||
|- | |- | ||
| 22 || 110 || Hooded Cowl || Cloth Helmet || || Black Annis || Crystal Caverns | | 22 || 110 || Hooded Cowl || Cloth Helmet || || Black Annis || Crystal Caverns || Valena | ||
|- | |- | ||
| 22 || 110 || Scarlet Powrie Hat || Cloth Helmet || || Lazy Powrie Guard || Rosfarren, Powries | | 22 || 110 || Scarlet Powrie Hat || Cloth Helmet || || Lazy Powrie Guard || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 23 || 115 || Ruby Red Powrie Hat || Cloth Helmet || || Powrie Lieutenant || Rosfarren, Powries | | 23 || 115 || Ruby Red Powrie Hat || Cloth Helmet || || Powrie Lieutenant || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 23 || 115 || Knitted Bobble Hat || Cloth Helmet || || Tiala Spinghorn || Rosfarren, Evergreen Forrest | | 23 || 115 || Knitted Bobble Hat || Cloth Helmet || || Tiala Spinghorn || Rosfarren, Evergreen Forrest || Rosfarren | ||
|- | |- | ||
| 24 || 120 || Almoner's Hood || Cloth Helmet || || Almoner || Valena, Abbey | | 24 || 120 || Almoner's Hood || Cloth Helmet || || Almoner || Valena, Abbey || Valena | ||
|- | |- | ||
| 24 || 120 || Mask Of Moonlight || Cloth Helmet || Fey Set? || King Elendar || Crystal Caverns | | 24 || 120 || Mask Of Moonlight || Cloth Helmet || Fey Set? || King Elendar || Crystal Caverns || Valena | ||
|- | |- | ||
| 24 || 120 || Blood-Red Powrie Hat || Cloth Helmet || || Powrie Captain || Rosfarren, Powries | | 24 || 120 || Blood-Red Powrie Hat || Cloth Helmet || || Powrie Captain || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 24 || 120 || Powrie King's Hat || Cloth Helmet || +5 Murder || Powrie King || Rosfarren, Powries | | 24 || 120 || Powrie King's Hat || Cloth Helmet || +5 Murder || Powrie King || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 25 || 125 || Crystal Skull || Cloth Helmet || || Dracolich || Alforpia, Dracolich Cave | | 25 || 125 || Crystal Skull || Cloth Helmet || || Dracolich || Alforpia, Dracolich Cave || Drakenwood | ||
|- | |- | ||
| 26 || 130 || Jolly Roger Bandana || Cloth Helmet || || Charming Bandit || Valena, Summer Highway (South Road) | | 26 || 130 || Jolly Roger Bandana || Cloth Helmet || || Charming Bandit || Valena, Summer Highway (South Road) || Valena | ||
|- | |- | ||
| 28 || 140 || Bishops Mitre || Cloth Helmet || || Arton || Valena, Silendria Keep | | 28 || 140 || Bishops Mitre || Cloth Helmet || || Arton || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 28 || 140 || White Frilly Hat || Cloth Helmet || || Various (Daytime) || Aerdy, Grazendale | | 28 || 140 || White Frilly Hat || Cloth Helmet || || Various (Daytime) || Aerdy, Grazendale || Aerdy | ||
|- | |- | ||
| 29 || 145 || Priest's Mitre || Cloth Helmet || +5 Healing || Inside Chest || Underdark, Crypt | | 29 || 145 || Priest's Mitre || Cloth Helmet || +5 Healing || Inside Chest || Underdark, Crypt || Drakenwood | ||
|- | |- | ||
| 31 || 155 || Patterned Headscarf || Cloth Helmet || || Doris, The Village Eldar || Aerdy, Grazendale | | 31 || 155 || Patterned Headscarf || Cloth Helmet || || Doris, The Village Eldar || Aerdy, Grazendale || Aerdy | ||
|- | |- | ||
| 32 || 160 || Fashionable Ladies Hat || Cloth Helmet || || Take Hat || Aerdy, High Pass | | 32 || 160 || Fashionable Ladies Hat || Cloth Helmet || || Take Hat || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| 32 || 160 || Flat Cap [Dyed Yellow] || Cloth Helmet || || Various || Aerdy, Grazendale | | 32 || 160 || Flat Cap [Dyed Yellow] || Cloth Helmet || || Various || Aerdy, Grazendale || Aerdy | ||
|- | |- | ||
| 34 || 170 || Magician's Hat || Cloth Helmet || || Levirus || Aerdy, Ruins Of Moratherin | | 34 || 170 || Magician's Hat || Cloth Helmet || || Levirus || Aerdy, Ruins Of Moratherin || Aerdy | ||
|- | |- | ||
| 39 || 195 || Crown Of Purest Palladium || Cloth Helmet || Resist Magic 20% || Thakur || Aerdy, Nenreph Fortress | | 39 || 195 || Crown Of Purest Palladium || Cloth Helmet || Resist Magic 20% || Thakur || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 41 || 205 || Cowl Of The Stars || Cloth Helmet || || Kelamentos || Aerdy, Kelamentos' Keep | | 41 || 205 || Cowl Of The Stars || Cloth Helmet || || Kelamentos || Aerdy, Kelamentos' Keep || Aerdy | ||
|} | |} | ||
Latest revision as of 00:13, 19 October 2026
| Level | Skill | Name | Item Type | Notes | Mob | Area | Realm |
|---|---|---|---|---|---|---|---|
| 0 | 0 | Feathered Hat | Cloth Helmet | Elissa (Vendor) | Drakenwood, Market | Drakenwood | |
| 1 | 5 | Blue Hat | Cloth Helmet | Changes You To Look Like Another Random Player | Head Abishai | Wandering Woods, Hidden Library | Drakenwood |
| 1 | 5 | Camp-Looking Hat | Cloth Helmet | Robin Hood | Sherwood, Robin Hood'S Camp | Drakenwood | |
| 1 | 5 | Feather | Cloth Helmet | Bird | Jungle | Drakenwood | |
| 1 | 5 | Filthy Towel | Cloth Helmet | Villager | Alforpia, Plague Village | Drakenwood | |
| 1 | 5 | Gang-Membership Hat | Cloth Helmet | Youth | Alders Way, Wuzzietown | Drakenwood | |
| 1 | 5 | Gleamo Nose Clip (Worn On Nose) | Cloth Helmet | Barfus | Monk Guild | Drakenwood | |
| 1 | 5 | Golden Tiara | Cloth Helmet | Search | Jungle, Ruins Of Sparsis | Drakenwood | |
| 1 | 5 | Party Hat | Cloth Helmet | Sam | Drakenwood, Market | Drakenwood | |
| 2 | 10 | Blue Hat With A Floppy Brim | Cloth Helmet | Ermintrude | Alluveai'S Forest, Magic Roundabout | ||
| 2 | 10 | Brightly Coloured Headscarf | Cloth Helmet | Gweniver | Rosfarren, Rathwiel | Rosfarren | |
| 2 | 10 | Cloth Hairscarf | Cloth Helmet | Various | Rosfarren, Rathwiel | Rosfarren | |
| 2 | 10 | Crown Of Violets | Cloth Helmet | Elissa (Vendor) | Drakenwood, Market | Drakenwood | |
| 2 | 10 | Floral Bonnet | Cloth Helmet | Acorn | Newbieland, Pixie Village | Drakenwood | |
| 2 | 10 | Wedding Crown | Cloth Helmet | Elissa (Vendor) | Drakenwood, Market | Drakenwood | |
| 3 | 15 | Frilly Bonnet | Cloth Helmet | Ugly Snotling | Newbieland, Goblin Caves | Drakenwood | |
| 4 | 20 | Pixie Hat | Cloth Helmet | Fleuron | Newbieland, Pixie Village | Drakenwood | |
| 4 | 20 | Ratskin Hat | Cloth Helmet | Dernathok | Drakenwood, Dodgy Area | Drakenwood | |
| 5 | 25 | Blonde Wig | Cloth Helmet | Smurfette | Alluveai'S Forest, Smurf Village | ||
| 5 | 25 | Blue And Gold Crown | Cloth Helmet | Q.I | Q.I | ||
| 5 | 25 | Chefs Hat | Cloth Helmet | Fero The Cook | Aldersford, Temple Of Rehann | Drakenwood | |
| 5 | 25 | Novelty Headcloth | Cloth Helmet | Khalid (Vendor) | Omanii Desert, Nomad Camp | Drakenwood | |
| 5 | 25 | Pretty Crown | Cloth Helmet | In Tent | Omanii Desert, Nomad Camp | Drakenwood | |
| 5 | 25 | Smurf Hat | Cloth Helmet | Various Smurfs | Alluveai'S Forest, Smurf Village | ||
| 5 | 25 | Yew Leaf Helmet | Cloth Helmet | Thistle | Newbieland, Pixie Village | Drakenwood | |
| 6 | 30 | Straw Hat | Cloth Helmet | Crazy Farmer | Drakenwood, Windmill | Drakenwood | |
| 6 | 30 | Tattered Cloth Cap | Cloth Helmet | Jacob (Vendor) | Drakenwood, Market | Drakenwood | |
| 7 | 35 | Heavy Linen Cap | Cloth Helmet | Jacob (Vendor) | Drakenwood, Market | Drakenwood | |
| 7 | 35 | Pointy Mage Hat | Cloth Helmet | Zarakon | Drakenwood, Docks | Drakenwood | |
| 7 | 35 | Red Gnome Hat | Cloth Helmet | Skinny Gnome | Gnome House | Drakenwood | |
| 7 | 35 | Red Snail'S Shell | Cloth Helmet | Brian | Alluveai'S Forest, Magic Roundabout | ||
| 8 | 40 | Blue Gnome Hat | Cloth Helmet | Large Gnome | Gnome House | Drakenwood | |
| 8 | 40 | Cook's Hat | Cloth Helmet | Gnomish Cook | Drakenwood, Dodgy Area | Drakenwood | |
| 9 | 45 | Purple Turban | Cloth Helmet | Djinn | Mirrortown, Tower Of Trials (9U) | Drakenwood | |
| 10 | 50 | Eagle Skull Helm | Cloth Helmet | Griffon | Mirrortown, Tower Of Trials (10U) | Drakenwood | |
| 11 | 55 | Black Bandana | Cloth Helmet | Small Bandit | Omanii Desert, Bandit Caves | Drakenwood | |
| 11 | 55 | Feathered Hat | Cloth Helmet | Hobbit Mayor | Aldersford, Hobbitsville | Drakenwood | |
| 12 | 60 | Grey Pointy Hat | Cloth Helmet | Maud | Hoary Forest, Witches' Ground | Drakenwood | |
| 12 | 60 | Yorik's Hat | Cloth Helmet | Annoying Emotes | Yorik | Aldersford, Maze | Drakenwood |
| 13 | 65 | Black Pointy Hat | Cloth Helmet | Madge | Hoary Forest, Witches' Ground | Drakenwood | |
| 13 | 65 | Ornate Crown | Cloth Helmet | Q.I | Q.I | ||
| 13 | 65 | Red Bandana | Cloth Helmet | Bandit Leader | Omanii Desert, Bandit Caves | Drakenwood | |
| 13 | 65 | Royal Crown | Cloth Helmet | Search Mound | Sherwood, Nottingham Castle | Drakenwood | |
| 14 | 70 | Checked Headcloth | Cloth Helmet | Mustafah | Omanii Desert, Evil Nomad Camp | Drakenwood | |
| 14 | 70 | Green Headcloth | Cloth Helmet | Father | Omanii Desert, Nomad Camp | Drakenwood | |
| 14 | 70 | Hydra Skull | Cloth Helmet | Hydra | Mirrortown, Tower Of Trials (11D) | Drakenwood | |
| 14 | 70 | Red Headcloth | Cloth Helmet | Father | Omanii Desert, Nomad Camp | Drakenwood | |
| 14 | 70 | Red Smurf Hat | Cloth Helmet | Papa Smurf | Alluveai'S Forest, Smurf Village | ||
| 15 | 75 | Evil Daemon Crown | Cloth Helmet | Network Daemon | Andurin Ocean, Covah Island | Drakenwood | |
| 15 | 75 | Sea Elf's Helm | Cloth Helmet | Elf | Andurin Ocean, Deep Cavern | Drakenwood | |
| 16 | 80 | Black Headcloth | Cloth Helmet | Aziz | Omanii Desert, Evil Nomad Camp | Drakenwood | |
| 16 | 80 | Headdress | Cloth Helmet | Headman | Jungle, Cannibal Village | Drakenwood | |
| 16 | 80 | White Headcloth | Cloth Helmet | Prince Faraj | Omanii Desert, Nomad Camp | Drakenwood | |
| 17 | 85 | Wildvine Cap | Cloth Helmet | Dryad | Sherwood, Cardin'S Land | Drakenwood | |
| 18 | 90 | Bone Helm | Cloth Helmet | Skeleton | Tyrnafar, Silver Mine | Valena | |
| 18 | 90 | Hat Of The Silver Witches | Cloth Helmet | Monica | Miathorn, Battlefield | Drakenwood | |
| 18 | 90 | Red Fez | Cloth Helmet | Fire Resist 15% | Deed Reward | Omanii Desert, Nomad Camp | Drakenwood |
| 19 | 95 | Red Cap | Cloth Helmet | Redcap | Crystal Caverns | Valena | |
| 20 | 100 | Blood-Red Cap | Cloth Helmet | Necromancer Deputy | Omanii Desert, Temple Of Ogkma | Drakenwood | |
| 20 | 100 | Pointy Crimson Cap | Cloth Helmet | Drunken Poacher | Alforpia, Poacher Camp | Drakenwood | |
| 20 | 100 | White Powrie Hat | Cloth Helmet | Trainee Powrie Guard | Rosfarren, Powries | Rosfarren | |
| 20 | 100 | Hollowed Skull | Cloth Helmet | Skeletal Corpse | Rosfarren, Abandoned Mine | Rosfarren | |
| 21 | 105 | Calas' Pointy Hat | Cloth Helmet | +5 Conjuring | Calas | Outland, Tomb Of Thebus | Drakenwood |
| 21 | 105 | Red Powrie Hat | Cloth Helmet | Various Powries | Rosfarren, Powries | Rosfarren | |
| 22 | 110 | Engraved Headband | Cloth Helmet | Fleshgrinder | Troll Caves | Rosfarren | |
| 22 | 110 | Hooded Cowl | Cloth Helmet | Black Annis | Crystal Caverns | Valena | |
| 22 | 110 | Scarlet Powrie Hat | Cloth Helmet | Lazy Powrie Guard | Rosfarren, Powries | Rosfarren | |
| 23 | 115 | Ruby Red Powrie Hat | Cloth Helmet | Powrie Lieutenant | Rosfarren, Powries | Rosfarren | |
