Leather Hands: Difference between revisions
Jump to navigation
Jump to search
Updated Rotting Leather Gloves to L20 |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level || Skill || Name || Item Type || Notes || Mob || Area | ! Level || Skill || Name || Item Type || Notes || Mob || Area || Realm | ||
|- | |- | ||
| 1 || 5 || Leather Handcuffs || Leather Gloves || || Various Prisoners || Great Western Highway, Hobgoblin Caves | | 1 || 5 || Leather Handcuffs || Leather Gloves || || Various Prisoners || Great Western Highway, Hobgoblin Caves || Drakenwood | ||
|- | |- | ||
| 2 || 10 || Thin Leather Gloves || Leather Gloves || || Young Stablehand || Newbie Forest, Elf Camp | | 2 || 10 || Thin Leather Gloves || Leather Gloves || || Young Stablehand || Newbie Forest, Elf Camp || Drakenwood | ||
|- | |||
| 3 || 15 || Dry Leather Gloves || Leather Gloves || || Darnovan || Newbieland, Nomad Camp || Drakenwood | |||
|- | |- | ||
| | | 4 || 20 || Goblin Gloves || Leather Gloves || || Goblin Scout || Newbieland, Goblin Caves || Drakenwood | ||
|- | |- | ||
| | | 5 || 25 || Leather Gloves || Leather Gloves || || Open Chest || Aldersford, Temple Of Rehann || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Leather Gloves || Leather Gloves || || | | 5 || 25 || Rotten Leather Gloves || Leather Gloves || || Lesser Ghoul || Newbieland, Graveyard || Drakenwood | ||
|- | |- | ||
| | | 6 || 30 || Light Leather Gloves || Leather Gloves || || Reznor (Vendor) || Mirrortown || Drakenwood | ||
|- | |- | ||
| 6 || 30 || | | 6 || 30 || Plain Leather Gauntlets || Leather Gloves || || Nak || Newbie Forest, Kobold Tower || Drakenwood | ||
|- | |- | ||
| 6 || 30 || | | 6 || 30 || Tough Leather Gauntlets || Leather Gloves || || Brun || Newbie Forest, Kobold Tower || Drakenwood | ||
|- | |- | ||
| | | 7 || 35 || Toughened Leather Gloves || Leather Gloves || || Reznor (Vendor) || Mirrortown || Drakenwood | ||
|- | |||
| 8 || 40 || Studded Orc Gloves || Leather Gloves || || Orc Squad-Leader || Withered Peaks, Gnome Village || Drakenwood | |||
|- | |- | ||
| | | 9 || 45 || Gnomish Leather Gloves || Leather Gloves || || Gnome Guard || Gnome House || Drakenwood | ||
|- | |- | ||
| | | 9 || 45 || Studded Gloves || Leather Gloves || || Fierce Mungo || Drakenwood, Windmill || Drakenwood | ||
|- | |||
| 10 || 50 || Lizardskin Gloves || Leather Gloves || || Barry || Torelorn Mountains, Bugbear Caves || Drakenwood | |||
|- | |- | ||
| | | 10 || 50 || Tough Leather Gloves || Leather Gloves || || Merry Man || Sherwood, Robin Hood'S Camp || Drakenwood | ||
|- | |- | ||
| | | 11 || 55 || Cured Leather Gloves || Leather Gloves || || Treasure Chest || Great Western Highway, Hobgoblin Caves || Drakenwood | ||
|- | |- | ||
| | | 11 || 55 || Studded Leather Gloves || Leather Gloves || || Burly Hobbit || Aldersford, Hobbitsville || Drakenwood | ||
|- | |- | ||
| | | 12 || 60 || Supple Gloves || Leather Gloves || || Clarissa || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| | | 13 || 65 || Muddy Leather Gloves || Leather Gloves || || Various Bandits || Rosfarren (Wilderness) || Drakenwood | ||
|- | |- | ||
| | | 13 || 65 || Supple Leather Gloves || Leather Gloves || || Slim Bandit || Omanii Desert, Bandit Caves || Drakenwood | ||
|- | |- | ||
| | | 14 || 70 || Black Hide Gloves || Leather Gloves || || Fisher || Swamp, Lizardmen Caves || Drakenwood | ||
|- | |- | ||
| | | 14 || 70 || Heavy Leather Gloves || Leather Gloves || || Morwenna || Tyrnafar, Alaric'S Keep || Valena | ||
|- | |- | ||
| | | 16 || 80 || Black Gloves || Leather Gloves || || Orgoff || Tyrnafar, Silver Mine || Valena | ||
|- | |- | ||
| | | 17 || 85 || Brass Studded Gloves || Leather Gloves || || Various Guards || Rosfarren, Caer Aesclinn || Drakenwood | ||
|- | |- | ||
| | | 19 || 95 || Old Leather Gloves || Leather Gloves || || Walking Corpse || Sherwood, Burial Chamber || Drakenwood | ||
|- | |- | ||
| | | 20 || 100 || Ripped Leather Gloves || Leather Gloves || || Powrie Slave || Rosfarren, Powries || Drakenwood | ||
|- | |- | ||
| | | 20 || 100 || Bronzed Gauntlets || Leather Gloves || || Heagan Flachteon || Rosfarren, Farm || Drakenwood | ||
|- | |- | ||
| | | 20 || 100 || Rotting Leather Gloves || Leather Gloves || || Slime Zombie || Rosfarren, Abandoned Mine || Drakenwood | ||
|- | |- | ||
| | | 21 || 105 || Animal-Skin Mittens || Leather Gloves || || Grogmeister || Alforpia, Poacher Camp || Drakenwood | ||
|- | |- | ||
| | | 22 || 110 || Falconers Gloves || Leather Gloves || || Brinn || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| | | 23 || 115 || Scarred Leather Gloves || Leather Gloves || || Bonesmasher || Troll Caves || Rosfarren | ||
|- | |- | ||
| | | 23 || 115 || Adjudicators Gloves || Leather Gloves || || Stern Cleric || Valena, Katkunra'S Tomb || Valena | ||
|- | |- | ||
| | | 24 || 120 || Immaculate Leather Gloves || Leather Gloves || || Powrie Captain || Rosfarren, Powries || Drakenwood | ||
|- | |- | ||
| | | 25 || 125 || Dusty Leather Gloves || Leather Gloves || || Zombie Lord || Valena, Katkunra'S Tomb || Valena | ||
|- | |- | ||
| | | 26 || 130 || Leather Hunting Gloves || Leather Gloves || || Scarred Bandit || Valena, Summer Highway (South Road) || Valena | ||
|- | |- | ||
| | | 26 || 130 || Engraved Leather Gloves || Leather Gloves || Part Of The Engraved Set || Various Guards || Valena, Castle Ruins || Valena | ||
|- | |- | ||
| | | 26 || 130 || Soft Leather Gloves || Leather Gloves || || Cpt. Marjov || Valena, Castle Ruins || Valena | ||
|- | |- | ||
| | | 27 || 135 || Thick Leather Gloves || Leather Gloves || || Satansfist || Sherwood, Burial Chambers || Drakenwood | ||
|- | |- | ||
| | | 28 || 140 || Boarskin Gloves || Leather Gloves || Resist Fire 25% || Jenks || Aerdy, Sterford || Aerdy | ||
|- | |- | ||
| | | 28 || 140 || Foul Leather Gloves || Leather Gloves || || Morlock Guard || Underdark, Morlock Tunnels || Drakenwood | ||
|- | |- | ||
| | | 29 || 145 || Weather-Beaten Leather Gloves || Leather Gloves || || Liliya || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| | | 30 || 150 || Mushroom Skin Gloves || Leather Gloves || || Tired-Looking Farmer || Aerdy, Myconid Tunnels || Aerdy | ||
|- | |- | ||
| | | 31 || 155 || Evil Looking Gloves || Leather Gloves || || Various Cultists || Aerdy, Ruins Of Moratherin || Aerdy | ||
|- | |- | ||
| | | 33 || 165 || Blood Stained Gloves || Leather Gloves || || Various Cultists || Aerdy, Ruins Of Moratherin || Aerdy | ||
|- | |- | ||
| | | 33 || 165 || Dark Leather Gloves || Leather Gloves || || Cloaked Archer || Aerdy, Forest Of Carudria || Aerdy | ||
|- | |- | ||
| | | 34 || 170 || Bleached Leather Gloves || Leather Gloves || || Forest Guard || Aerdy, Forest Of Carudria || Aerdy | ||
|- | |- | ||
| | | 34 || 170 || Fine Leather Gloves (Artrell) || Leather Gloves || || Drow Priest || Underdark, Ethelri-Cithan || Drakenwood | ||
|- | |- | ||
| | | 34 || 170 || Old Patchwork Gloves || Leather Gloves || || Various Cultists || Aerdy, Cultist Camp || Aerdy | ||
|- | |- | ||
| | | 35 || 175 || Forester'S Gauntlets || Leather Gloves || || Jack || Aerdy, Forest Of Carudria || Aerdy | ||
|- | |- | ||
| | | 35 || 175 || Forester'S Gauntlets (Artrell) || Leather Gloves || || Jack || Aerdy, Forest Of Carudria || Aerdy | ||
|- | |- | ||
| | | 38 || 190 || Diamond Studded Leather Gloves || Leather Gloves || +15 Melee || Cpt. Navanit || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 40 || 200 || Dralen'S Leather Gloves || Leather Gloves || || Dralen || Aerdy, Kelamentos' Keep || Aerdy | |||
| 40 || 200 || Dralen'S Leather Gloves || Leather Gloves || || Dralen || Aerdy, Kelamentos' Keep | |||
|} | |} | ||
Latest revision as of 00:22, 25 October 2026
| Level | Skill | Name | Item Type | Notes | Mob | Area | Realm |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Leather Handcuffs | Leather Gloves | Various Prisoners | Great Western Highway, Hobgoblin Caves | Drakenwood | |
| 2 | 10 | Thin Leather Gloves | Leather Gloves | Young Stablehand | Newbie Forest, Elf Camp | Drakenwood | |
| 3 | 15 | Dry Leather Gloves | Leather Gloves | Darnovan | Newbieland, Nomad Camp | Drakenwood | |
| 4 | 20 | Goblin Gloves | Leather Gloves | Goblin Scout | Newbieland, Goblin Caves | Drakenwood | |
| 5 | 25 | Leather Gloves | Leather Gloves | Open Chest | Aldersford, Temple Of Rehann | Drakenwood | |
| 5 | 25 | Rotten Leather Gloves | Leather Gloves | Lesser Ghoul | Newbieland, Graveyard | Drakenwood | |
| 6 | 30 | Light Leather Gloves | Leather Gloves | Reznor (Vendor) | Mirrortown | Drakenwood | |
| 6 | 30 | Plain Leather Gauntlets | Leather Gloves | Nak | Newbie Forest, Kobold Tower | Drakenwood | |
| 6 | 30 | Tough Leather Gauntlets | Leather Gloves | Brun | Newbie Forest, Kobold Tower | Drakenwood | |
| 7 | 35 | Toughened Leather Gloves | Leather Gloves | Reznor (Vendor) | Mirrortown | Drakenwood | |
| 8 | 40 | Studded Orc Gloves | Leather Gloves | Orc Squad-Leader | Withered Peaks, Gnome Village | Drakenwood | |
| 9 | 45 | Gnomish Leather Gloves | Leather Gloves | Gnome Guard | Gnome House | Drakenwood | |
| 9 | 45 | Studded Gloves | Leather Gloves | Fierce Mungo | Drakenwood, Windmill | Drakenwood | |
| 10 | 50 | Lizardskin Gloves | Leather Gloves | Barry | Torelorn Mountains, Bugbear Caves | Drakenwood | |
| 10 | 50 | Tough Leather Gloves | Leather Gloves | Merry Man | Sherwood, Robin Hood'S Camp | Drakenwood | |
| 11 | 55 | Cured Leather Gloves | Leather Gloves | Treasure Chest | Great Western Highway, Hobgoblin Caves | Drakenwood | |
| 11 | 55 | Studded Leather Gloves | Leather Gloves | Burly Hobbit | Aldersford, Hobbitsville | Drakenwood | |
| 12 | 60 | Supple Gloves | Leather Gloves | Clarissa | Drakenwood, Sewers | Drakenwood | |
| 13 | 65 | Muddy Leather Gloves | Leather Gloves | Various Bandits | Rosfarren (Wilderness) | Drakenwood | |
| 13 | 65 | Supple Leather Gloves | Leather Gloves | Slim Bandit | Omanii Desert, Bandit Caves | Drakenwood | |
| 14 | 70 | Black Hide Gloves | Leather Gloves | Fisher | Swamp, Lizardmen Caves | Drakenwood | |
| 14 | 70 | Heavy Leather Gloves | Leather Gloves | Morwenna | Tyrnafar, Alaric'S Keep | Valena | |
| 16 | 80 | Black Gloves | Leather Gloves | Orgoff | Tyrnafar, Silver Mine | Valena | |
| 17 | 85 | Brass Studded Gloves | Leather Gloves | Various Guards | Rosfarren, Caer Aesclinn | Drakenwood | |
| 19 | 95 | Old Leather Gloves | Leather Gloves | Walking Corpse | Sherwood, Burial Chamber | Drakenwood | |
| 20 | 100 | Ripped Leather Gloves | Leather Gloves | Powrie Slave | Rosfarren, Powries | Drakenwood | |
| 20 | 100 | Bronzed Gauntlets | Leather Gloves | Heagan Flachteon | Rosfarren, Farm | Drakenwood | |
| 20 | 100 | Rotting Leather Gloves | Leather Gloves | Slime Zombie | Rosfarren, Abandoned Mine | Drakenwood | |
| 21 | 105 | Animal-Skin Mittens | Leather Gloves | Grogmeister | Alforpia, Poacher Camp | Drakenwood | |
| 22 | 110 | Falconers Gloves | Leather Gloves | Brinn | Valena, Silendria Keep | Valena | |
| 23 | 115 | Scarred Leather Gloves | Leather Gloves | Bonesmasher | Troll Caves | Rosfarren | |
| 23 | 115 | Adjudicators Gloves | Leather Gloves | Stern Cleric | Valena, Katkunra'S Tomb | Valena | |
| 24 | 120 | Immaculate Leather Gloves | Leather Gloves | Powrie Captain | Rosfarren, Powries | Drakenwood | |
| 25 | 125 | Dusty Leather Gloves | Leather Gloves | Zombie Lord | Valena, Katkunra'S Tomb | Valena | |
| 26 | 130 | Leather Hunting Gloves | Leather Gloves | Scarred Bandit | Valena, Summer Highway (South Road) | Valena | |
| 26 | 130 | Engraved Leather Gloves | Leather Gloves | Part Of The Engraved Set | Various Guards | Valena, Castle Ruins | Valena |
| 26 | 130 | Soft Leather Gloves | Leather Gloves | Cpt. Marjov | Valena, Castle Ruins | Valena | |
| 27 | 135 | Thick Leather Gloves | Leather Gloves | Satansfist | Sherwood, Burial Chambers | Drakenwood | |
| 28 | 140 | Boarskin Gloves | Leather Gloves | Resist Fire 25% | Jenks | Aerdy, Sterford | Aerdy |
| 28 | 140 | Foul Leather Gloves | Leather Gloves | Morlock Guard | Underdark, Morlock Tunnels | Drakenwood | |
| 29 | 145 | Weather-Beaten Leather Gloves | Leather Gloves | Liliya | Aerdy, High Pass | Aerdy | |
| 30 | 150 | Mushroom Skin Gloves | Leather Gloves | Tired-Looking Farmer | Aerdy, Myconid Tunnels | Aerdy | |
| 31 | 155 | Evil Looking Gloves | Leather Gloves | Various Cultists | Aerdy, Ruins Of Moratherin | Aerdy | |
| 33 | 165 | Blood Stained Gloves | Leather Gloves | Various Cultists | Aerdy, Ruins Of Moratherin | Aerdy | |
| 33 | 165 | Dark Leather Gloves | Leather Gloves | Cloaked Archer | Aerdy, Forest Of Carudria | Aerdy | |
| 34 | 170 | Bleached Leather Gloves | Leather Gloves | Forest Guard | Aerdy, Forest Of Carudria | Aerdy | |
| 34 | 170 | Fine Leather Gloves (Artrell) | Leather Gloves | Drow Priest | Underdark, Ethelri-Cithan | Drakenwood | |
| 34 | 170 | Old Patchwork Gloves | Leather Gloves | Various Cultists | Aerdy, Cultist Camp | Aerdy | |
| 35 | 175 | Forester'S Gauntlets | Leather Gloves | Jack | Aerdy, Forest Of Carudria | Aerdy | |
| 35 | 175 | Forester'S Gauntlets (Artrell) | Leather Gloves | Jack | Aerdy, Forest Of Carudria | Aerdy | |
| 38 | 190 | Diamond Studded Leather Gloves | Leather Gloves | +15 Melee | Cpt. Navanit | Aerdy, Nenreph Fortress | Aerdy |
| 40 | 200 | Dralen'S Leather Gloves | Leather Gloves | Dralen | Aerdy, Kelamentos' Keep | Aerdy |