Staff: Difference between revisions
Jump to navigation
Jump to search
Updated Kaibutsu's Demon Staff to L22 |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level || Skill || Name || Item Type || Weight || Notes || Mob || Area | ! Level || Skill || Name || Item Type || Weight || Notes || Mob || Area || Realm | ||
|- | |- | ||
| 1 || 0-5 || [ ] || Staff || [ ] || Warmage only, free || Malnar (Vendor) || NewbieLand, Newbietorium | | 1 || 0-5 || [ ] || Staff || [ ] || Warmage only, free || Malnar (Vendor) || NewbieLand, Newbietorium || Drakenwood | ||
|- | |- | ||
| 2 || 10 || Walking Stick || Staff || 1st || || Reginald || Newbie Forest, Oak Tree | | 2 || 10 || Walking Stick || Staff || 1st || || Reginald || Newbie Forest, Oak Tree || Drakenwood | ||
|- | |- | ||
| 3 || 15 || Brown Staff || Staff || 1st || || Carruthers || Newbie Forest, Oak Tree | | 3 || 15 || Brown Staff || Staff || 1st || || Carruthers || Newbie Forest, Oak Tree || Drakenwood | ||
|- | |- | ||
| 4 || 20 || Small Walking Stick || Staff || 1st || || Orache || NewbieLand, Pixie Village | | 4 || 20 || Small Walking Stick || Staff || 1st || || Orache || NewbieLand, Pixie Village || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Gnome Staff || Staff || 1st || || Various || Alders Way, Gnome House | | 5 || 25 || Gnome Staff || Staff || 1st || || Various || Alders Way, Gnome House || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Oak Staff || Staff || 1st || Q.I || Q.I || Q.I | | 5 || 25 || Oak Staff || Staff || 1st || Q.I || Q.I || Q.I | ||
|- | |- | ||
| 5 || 25 || Priest's Staff || Staff || 1st || || Pereos || Aerdy, Nenreph Fortress | | 5 || 25 || Priest's Staff || Staff || 1st || || Pereos || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 5 || 25 || Staff of the Junior Artificer || Staff || 1st || "unscrew base", Unusual damage descriptions || Leya || Newieland, Witchling Cavern | | 5 || 25 || Staff of the Junior Artificer || Staff || 1st || "unscrew base", Unusual damage descriptions || Leya || Newieland, Witchling Cavern || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Steel Staff || Staff || 1st || || Bodyguard || NewbieLand, Gnoll Camp | | 5 || 25 || Steel Staff || Staff || 1st || || Bodyguard || NewbieLand, Gnoll Camp || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Thick Plank || Staff || 1st || || "get plank" || Drakenwood, Old House | | 5 || 25 || Thick Plank || Staff || 1st || || "get plank" || Drakenwood, Old House || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Warmage Staff || Staff || 0lbs || "pool", "draw", Damage/Heal specials. Conjured by warmages || N/A || N/A | | 5 || 25 || Warmage Staff || Staff || 0lbs || "pool", "draw", Damage/Heal specials. Conjured by warmages || N/A || N/A | ||
|- | |- | ||
| 5 || 25 || Weaponsmith staff made for (Name) || Staff || 4st || ILevel based on Skill level, wears extremely quickly || Dan (Vendor) || Drakenwood | | 5 || 25 || Weaponsmith staff made for (Name) || Staff || 4st || ILevel based on Skill level, wears extremely quickly || Dan (Vendor) || Drakenwood || Drakenwood | ||
|- | |- | ||
| 5 || 25 || Witches Broomstick || Staff || 1st || || Elvira (Vendor) || Drakenwood | | 5 || 25 || Witches Broomstick || Staff || 1st || || Elvira (Vendor) || Drakenwood Market || Drakenwood | ||
|- | |- | ||
| 6 || 30 || Gnome Quarterstaff || Staff || 1st || || Gnome Militiaman || Withered Peaks, Gnome Village | | 6 || 30 || Gnome Quarterstaff || Staff || 1st || || Gnome Militiaman || Withered Peaks, Gnome Village || Drakenwood | ||
|- | |- | ||
| 6 || 30 || Long Staff Type Pole || Staff || 1st || Reduced damage? || Charon || Alluveai's Forest, Boat | | 6 || 30 || Long Staff Type Pole || Staff || 1st || Reduced damage? || Charon || Alluveai's Forest, Boat | ||
|- | |- | ||
| 6 || 30 || Old Wooden Staff || Staff || 1st || salve, 5 uses (Cleric Cure Light) || Shaman || | | 6 || 30 || Old Wooden Staff || Staff || 1st || salve, 5 uses (Cleric Cure Light) || Shaman || Goblin Caves, Newbieland || Drakenwood | ||
|- | |- | ||
| 6 || 30 || | | 6 || 30 || Wooden Staff || Staff || 1st || || Various || Aldersford, Temple of Rehann || Drakenwood | ||
|- | |- | ||
| 7 || 35 || Light Wooden Staff || Staff || 1st || || Norbert (Vendor) || Mirrortown || Drakenwood | |||
| 7 || 35 || Light Wooden Staff || Staff || 1st || || Norbert (Vendor) || Mirrortown | |||
|- | |- | ||
| 7 || 35 || Light Wooden Staff || Staff || 1st || || Skeleton || Alluveai's Forest | | 7 || 35 || Light Wooden Staff || Staff || 1st || || Skeleton || Alluveai's Forest | ||
|- | |- | ||
| 8 || 40 || Ceremonial Staff || Staff || 1st || || Erin || Aldersford, Temple of Rehann | | 8 || 40 || Ceremonial Staff || Staff || 1st || || Erin || Aldersford, Temple of Rehann || Drakenwood | ||
|- | |- | ||
| 8 || 40 || Orc Staff || Staff || 1st || || Various Orcs || Great Western Highway, Orc Invasion Event | | 8 || 40 || Orc Staff || Staff || 1st || || Various Orcs || Great Western Highway, Orc Invasion Event || Drakenwood | ||
|- | |- | ||
| 8 || 40 || Wooden Staff || Staff || 1st || soothe converts 10 MP to 20 HP || N/A || Valley of the Orcs, Fortress | | 8 || 40 || Wooden Staff || Staff || 1st || soothe converts 10 MP to 20 HP || N/A || Valley of the Orcs, Fortress || Drakenwood | ||
|- | |- | ||
| 9 || 45 || Hobgoblin Shaman's Staff || Staff || 2st || Damage special || Hobgoblin Shaman || Withered Peaks, | | 9 || 45 || Hobgoblin Shaman's Staff || Staff || 2st || Damage special || Hobgoblin Shaman || Withered Peaks, Hobgoblin Caves || Drakenwood | ||
|- | |- | ||
| 9 || 45 || Small Quarterstaff || Staff || 2st || || Guard || Alders Way, Wuzzietown | | 9 || 45 || Small Quarterstaff || Staff || 2st || || Guard || Alders Way, Wuzzietown || Drakenwood | ||
|- | |- | ||
| 9 || 45 || White Aura Staff || Staff || 2st || Extra Damage special || White Ghost || Drakenwood, Sewers | | 9 || 45 || White Aura Staff || Staff || 2st || Extra Damage special || White Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 10 || 50 || Wooden Staff || Staff || 2st || || Zarakon || Drakenwood | | 10 || 50 || Wooden Staff || Staff || 2st || || Zarakon || Drakenwood || Drakenwood | ||
|- | |- | ||
| 10 || 50 || Yellow Aura Staff || Staff || 2st || Extra Damage special || Yellow Ghost || Drakenwood, Sewers | | 10 || 50 || Yellow Aura Staff || Staff || 2st || Extra Damage special || Yellow Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 11 || 55 || Orange Aura Staff || Staff || 2st || Extra Damage special || Orange Ghost || Drakenwood, Sewers | | 11 || 55 || Orange Aura Staff || Staff || 2st || Extra Damage special || Orange Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Ashwood Staff || Staff || 2st || || Minerva || Sherwood, Nottingham Castle | | 12 || 60 || Ashwood Staff || Staff || 2st || || Minerva || Sherwood, Nottingham Castle || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Charred Staff || Staff || 2st || || Various Orcs || Great Western Highway, Orc Invasion Event | | 12 || 60 || Charred Staff || Staff || 2st || || Various Orcs || Great Western Highway, Orc Invasion Event || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Cyan Aura Staff || Staff || 2st || Extra Damage special || Cyan Ghost || Drakenwood, Sewers | | 12 || 60 || Cyan Aura Staff || Staff || 2st || Extra Damage special || Cyan Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Long Oak Staff || Staff || 2st || || Little John || Sherwood, Robin Hood's Camp | | 12 || 60 || Long Oak Staff || Staff || 2st || || Little John || Sherwood, Robin Hood's Camp || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Redwood Staff || Staff || 2st || Extra APR special || Drambol || Drakenwood, Dark Cove | | 12 || 60 || Redwood Staff || Staff || 2st || Extra APR special || Drambol || Drakenwood, Dark Cove || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Staff of Ultimate Power || Staff || 2st || || Rashira || Drakenwood, Sewers | | 12 || 60 || Staff of Ultimate Power || Staff || 2st || || Rashira || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Hardwood Staff || Staff || 2st || || Mungo Boss || Drakenwood, Windmill | | 12 || 60 || Hardwood Staff || Staff || 2st || || Mungo Boss || Drakenwood, Windmill || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Barbed Staff || Staff || 2st || || Orog || Valena, Rolling Hills | | 13 || 65 || Barbed Staff || Staff || 2st || || Orog || Valena, Rolling Hills || Valena | ||
|- | |- | ||
| 13 || 65 || Black Oak Staff || Staff || 2st || Air Damage special || Shaman Kast || Torelorn Mountains, Bugbear Caves | | 13 || 65 || Black Oak Staff || Staff || 2st || Air Damage special || Shaman Kast || Torelorn Mountains, Bugbear Caves || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Demon Staff || Staff || 2st || || Demon Prince || Drakenwood, Lighthouse | | 13 || 65 || Demon Staff || Staff || 2st || || Demon Prince || Drakenwood, Lighthouse || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Green Aura Staff || Staff || 2st || Extra Damage special || Green Ghost || Drakenwood, Sewers | | 13 || 65 || Green Aura Staff || Staff || 2st || Extra Damage special || Green Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Blue Aura Staff || Staff || 3st || Extra Damage special || Blue Ghost || Drakenwood, Sewers | | 14 || 70 || Blue Aura Staff || Staff || 3st || Extra Damage special || Blue Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 14 || 70 || Light Staff || Staff || 3st || || Berk || Tyrnafar, Alaric's Keep | | 14 || 70 || Light Staff || Staff || 3st || || Berk || Tyrnafar, Alaric's Keep || Valena | ||
|- | |- | ||
| 14 || 70 || Shadow Staff || Staff || 3st || #NAME? || Weeping Shadow || Sherwood, Grove of the Waterfall | | 14 || 70 || Shadow Staff || Staff || 3st || #NAME? || Weeping Shadow || Sherwood, Grove of the Waterfall || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Black Staff || Staff || 3st || || Haelus of the Ravens || Omanii Desert, Buried Pyramid | | 15 || 75 || Black Staff || Staff || 3st || || Haelus of the Ravens || Omanii Desert, Buried Pyramid || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Broom Handle || Staff || 3st || || Various || Rosfarren, Rathwiel | | 15 || 75 || Broom Handle || Staff || 3st || || Various || Rosfarren, Rathwiel || Rosfarren | ||
|- | |- | ||
| 15 || 75 || Elegant Carved Staff || Staff || 3st || || Kyna || Rosfarren, Dun Glenderry | | 15 || 75 || Elegant Carved Staff || Staff || 3st || || Kyna || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 15 || 75 || Magenta Aura Staff || Staff || 3st || Extra Damage special || Magenta Ghost || Drakenwood, Sewers | | 15 || 75 || Magenta Aura Staff || Staff || 3st || Extra Damage special || Magenta Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Gnarled Staff || Staff || 3st || || Nomad Shaman || Omanii Desert, Evil Nomad Camp | | 16 || 80 || Gnarled Staff || Staff || 3st || || Nomad Shaman || Omanii Desert, Evil Nomad Camp || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Ivory Staff || Staff || 3st || || Villager || Alforpia, Plague Village | | 16 || 80 || Ivory Staff || Staff || 3st || || Villager || Alforpia, Plague Village || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Quarterstaff || Staff || 3st || || Guard || Alforpia, Castle | | 16 || 80 || Quarterstaff || Staff || 3st || || Guard || Alforpia, Castle || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Red Aura Staff || Staff || 3st || Extra Damage special || Red Ghost || Drakenwood, Sewers | | 16 || 80 || Red Aura Staff || Staff || 3st || Extra Damage special || Red Ghost || Drakenwood, Sewers || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Smooth Staff || Staff || 3st || || Midhat || Omanii Desert, Nomad Camp | | 16 || 80 || Smooth Staff || Staff || 3st || || Midhat || Omanii Desert, Nomad Camp || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Teak Staff || Staff || 3st || Extra APR special || Douglas || Rosfarren, Dun Glenderry | | 16 || 80 || Teak Staff || Staff || 3st || Extra APR special || Douglas || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 17 || 85 || Gnarled Blackwood Staff || Staff || 3st || Damage special || Dodure || Tyrnafar, Bear Keep | | 17 || 85 || Gnarled Blackwood Staff || Staff || 3st || Damage special || Dodure || Tyrnafar, Bear Keep || Valena | ||
|- | |- | ||
| 17 || 85 || Longstaff || Staff || 3st || || Cleric || Sherwood, Cardin's Land | | 17 || 85 || Longstaff || Staff || 3st || || Cleric || Sherwood, Cardin's Land || Drakenwood | ||
|- | |- | ||
| 17 || 85 || Travellers Staff || Staff || 3st || || Oran || Rosfarren, Dun Glenderry | | 17 || 85 || Travellers Staff || Staff || 3st || || Oran || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 17 || 85 || White Ash Staff || Staff || 3st || || Various Guards || Rosfarren, Caer Aesclinn | | 17 || 85 || White Ash Staff || Staff || 3st || || Various Guards || Rosfarren, Caer Aesclinn || Rosfarren | ||
|- | |- | ||
| 18 || 90 || Bronze Shod Staff || Staff || 5st || || Various Guards || Rosfarren, Dun Glenderry | | 18 || 90 || Bronze Shod Staff || Staff || 5st || || Various Guards || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 18 || 90 || Staff of the Forest || Staff || 4st || Druid only, +5 Woodcraft, Air/Earth/Fire/Water Damage specials. || Jole || Realm of Illusion | | 18 || 90 || Staff of the Forest || Staff || 4st || Druid only, +5 Woodcraft, Air/Earth/Fire/Water Damage specials. || Jole || Realm of Illusion | ||
|- | |- | ||
| 19 || 95 || Plain Staff || Staff || 4st || || Sage Teigue || Rosfarren, Dun Glenderry | | 19 || 95 || Plain Staff || Staff || 4st || || Sage Teigue || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 19 || 95 || Runic Staff || Staff || 4st || invoke arngeir gives Extra Damage special || Ibir || Andurin Ocean, Heipvarga Island | | 19 || 95 || Runic Staff || Staff || 4st || invoke arngeir gives Extra Damage special || Ibir || Andurin Ocean, Heipvarga Island || Drakenwood | ||
|- | |- | ||
| 19 || 95 || Staff of Despair || Staff || 4st || || Jeena || Realm of Illusion | | 19 || 95 || Staff of Despair || Staff || 4st || || Jeena || Realm of Illusion || Drakenwood | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Knotted Staff || Staff || 4st || Stun Specials || Brehon Carrig || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Rhuddin Ar Coedwig || Staff || 4st || Air Damage special || Fiona || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Rock Staff || Staff || 4st || || Ancilis the Warmage || Omanii Desert, Dark Caves || Drakenwood | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Runed Staff || Staff || || Q.I || Q.I || Q.I | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Skull Staff || Staff || 4st || || Witchdoctor || Andurin Ocean, Wolumbo Island || Drakenwood | ||
|- | |- | ||
| 20 || 100 || | | 20 || 100 || Slime Covered Staff || Staff || 4st || || Slime Zombie || Rosfarren, Abandoned Mine || Rosfarren | ||
|- | |- | ||
| | | 21 || 105 || Druid's Staff || Staff || 4st || || Protak the Gardener || Outland, Tomb of Thebus || Drakenwood | ||
|- | |- | ||
| 21 || 105 || | | 21 || 105 || Oak Staff || Staff || 4st || || Calas || Outland, Tomb of Thebus || Drakenwood | ||
|- | |- | ||
| 21 || 105 || | | 21 || 105 || Rod of the Squid || Staff || 4st || enwrap, certain Classes only? || Priestess & Baroness || Andurin Ocean, Caverns of Night || Drakenwood | ||
|- | |- | ||
| | | 22 || 110 || Demon Staff || Staff || 4st || Specials if -Align? || Kaibutsu || Rosfarren, Obsidian Caves || Rosfarren | ||
|- | |- | ||
| 22 || 110 || | | 22 || 110 || Carved Staff || Staff || 4st || +10 Woodcraft for Druids || Treguzai the Druid || Omanii Desert, Dark Caves || Drakenwood | ||
|- | |- | ||
| 22 || 110 || | | 22 || 110 || Runic Oak Staff || Staff || 4st || Invoke odrhrafn || Sigga || Andurin Ocean, Heipvarga Island || Drakenwood | ||
|- | |- | ||
| 22 || 110 || | | 22 || 110 || Blighted Staff || Staff || 4st || || Wilderan || Rosfarren, Thickets || Rosfarren | ||
|- | |- | ||
| 22 || 110 || | | 22 || 110 || Alstonia War Staff || Staff || 4st || [Unholy damage?] || Dregami the Harvester || Rosfarren, Bogland || Rosfarren | ||
|- | |- | ||
| | | 23 || 115 || Thelkessa's Staff || Staff || 5st || decay Damage special (Rogue Lash) || Thelkessa || Tyrnafar, Silver Mine || Valena | ||
|- | |- | ||
| 23 || 115 || | | 23 || 115 || Powrie Staff || Staff || 3st || || Elite Powrie Guard || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| | | 24 || 120 || Staff of Lore || Staff || 5st || +2 Wis || Fire Mephit Loremaster || Omanii Desert, Volcano || Drakenwood | ||
|- | |- | ||
| 24 || 120 || Staff of | | 24 || 120 || Staff of Radiance || Staff || 5st || || Synus Ganagar || Rosfarren, Powries || Rosfarren | ||
|- | |- | ||
| 24 || 120 || Staff of | | 24 || 120 || Oaken Staff of the Acorn || Staff || 5st || || Archdruid Lilac || Rosfarren, Evergreen Forrest || Rosfarren | ||
|- | |- | ||
| 24 || 120 || | | 24 || 120 || Staff of Striking || Staff || 5st || -Align. req. "ukuma", "shukura" Damage specials || Carin || Andurin Ocean, Isle of Dread || Drakenwood | ||
|- | |- | ||
| 25 || 125 || Ebony Staff || Staff || 5st || -Align. req, hurts when wielded, || Greater Demon || Sherwood, Burial Chambers | | 25 || 125 || Ebony Staff || Staff || 5st || -Align. req, hurts when wielded, || Greater Demon || Sherwood, Burial Chambers || Drakenwood | ||
|- | |- | ||
| 25 || 125 || Flaming Staff || Staff || 5st || Fire Damage special, hurts when wielded || Troll Magus || | | 25 || 125 || Flaming Staff || Staff || 5st || Fire Damage special, hurts when wielded || Troll Magus || Troll Caves || Rosfarren | ||
|- | |- | ||
| 25 || 125 || Heavy Wooden Staff || Staff || 5st || || Julian || Valena, Silendria Keep | | 25 || 125 || Heavy Wooden Staff || Staff || 5st || || Julian || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 25 || 125 || Staff | | 25 || 125 || Clerical Staff || Staff || 4st || || Lothilag the Sage || Valena, Katkunra's Tomb || Valena | ||
|- | |- | ||
| 25 || 125 || Ornate Bladed Staff || Staff || 5st || Damage special || Cpt. Marjov || Valena, Castle Ruins | | 25 || 125 || Ornate Bladed Staff || Staff || 5st || Damage special || Cpt. Marjov || Valena, Castle Ruins || Valena | ||
|- | |- | ||
| 26 || 130 || Steel Shod Quarterstaff || Staff || 5st || || Charming Bandit || Valena, Summer Highway (South Road) | | 26 || 130 || Steel Shod Quarterstaff || Staff || 5st || || Charming Bandit || Valena, Summer Highway (South Road) || Valena | ||
|- | |- | ||
| 27 || 135 || Bishop's Staff || Staff || 6st || || Bishop Henry || Valena, Sumerhill | | 27 || 135 || Bishop's Staff || Staff || 6st || || Bishop Henry || Valena, Sumerhill || Valena | ||
|- | |- | ||
| 28 || 140 || Staff of Light || Staff || 6st || || Gabriel || Mirrortown, Tower of Trials (20U) | | 28 || 140 || Staff of Light || Staff || 6st || || Gabriel || Mirrortown, Tower of Trials (20U) || Drakenwood | ||
|- | |- | ||
| 28 || 140 || Tree Trunk || Staff || 6st || || Gorbash || Drakenwood | | 28 || 140 || Tree Trunk || Staff || 6st || || Gorbash || Drakenwood || Drakenwood | ||
|- | |- | ||
| 30 || 150 || Guard's Staff || Staff || 6st || || Guard Vesper || Aerdy, High Pass | | 30 || 150 || Guard's Staff || Staff || 6st || || Guard Vesper || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| 30 || 150 || Lander's Staff || Staff || 6st || || Lander || Underdark, Ethelri-Cithan | | 30 || 150 || Lander's Staff || Staff || 6st || || Lander || Underdark, Ethelri-Cithan || Drakenwood | ||
|- | |- | ||
| 30 || 150 || Oak Walking Stick || Staff || 6st || || Beady-Eyed Myconid || Aerdy, Myconid Tunnels | | 30 || 150 || Oak Walking Stick || Staff || 6st || || Beady-Eyed Myconid || Aerdy, Myconid Tunnels || Aerdy | ||
|- | |- | ||
| 31 || 155 || Light Bo Staff || Staff || 6st || || Various Mobs || Aerdy, Ruins of Moratherin | | 31 || 155 || Light Bo Staff || Staff || 6st || || Various Mobs || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 31 || 155 || Old Oak Staff || Staff || 6st || Warmages only may "pool" & "draw" || Duergar Chieftain || Underdark, Duergar Tunnels | | 31 || 155 || Old Oak Staff || Staff || 6st || Warmages only may "pool" & "draw" || Duergar Chieftain || Underdark, Duergar Tunnels || Drakenwood | ||
|- | |- | ||
| 32 || 160 || Inscribed Staff || Staff || 7st || -1 int, Fire/Cold/Poison/MP Drain specials || Obelia || Aerdy, High Pass | | 32 || 160 || Inscribed Staff || Staff || 7st || -1 int, Fire/Cold/Poison/MP Drain specials || Obelia || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| 32 || 160 || Staff of Rajax || Staff || 7st || Special bypasses Silence? || Kislek || Underdark, Crypt | | 32 || 160 || Staff of Rajax || Staff || 7st || Special bypasses Silence? || Kislek || Underdark, Crypt || Drakenwood | ||
|- | |- | ||
| 33 || 165 || Ancient Oak Staff || Staff || 7st || || Ngaalush || Aerdy, Cultist Camp | | 33 || 165 || Ancient Oak Staff || Staff || 7st || || Ngaalush || Aerdy, Cultist Camp || Aerdy | ||
|- | |- | ||
| 33 || 165 || Eldar Staff || Staff || 7st || || Eldar Khellon || Aerdy, Sterford | | 33 || 165 || Eldar Staff || Staff || 7st || || Eldar Khellon || Aerdy, Sterford || Aerdy | ||
|- | |- | ||
| 33 || 165 || Hornbeam Staff || Staff || 7st || || Ragassa || Aerdy, Erindar | | 33 || 165 || Hornbeam Staff || Staff || 7st || || Ragassa || Aerdy, Erindar || Aerdy | ||
|- | |- | ||
| 33 || 165 || Ornate Bo Staff || Staff || 7st || || Kugr || Aerdy, Ruins of Moratherin | | 33 || 165 || Ornate Bo Staff || Staff || 7st || || Kugr || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 34 || 170 || Levi's Staff || Staff || 8st || Fire Damage special || Levirus || Aerdy, Ruins of Moratherin | | 34 || 170 || Levi's Staff || Staff || 8st || Fire Damage special || Levirus || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 35 || 175 || Polished Ebony Staff || Staff || 8st || || Dareni || Aerdy, Ruins of Moratherin | | 35 || 175 || Polished Ebony Staff || Staff || 8st || || Dareni || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 37 || 185 || Carved Ebony Staff || Staff || 9st || 50 HP Drain special, Stun special || Olfric the Magnificent || Aerdy, Ruins of Moratherin | | 37 || 185 || Carved Ebony Staff || Staff || 9st || 50 HP Drain special, Stun special || Olfric the Magnificent || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 37 || 185 || Carved Oak Staff || Staff || 9st || Cold & Fire Damage specials || Sam || Aerdy, Forest of Carudria | | 37 || 185 || Carved Oak Staff || Staff || 9st || Cold & Fire Damage specials || Sam || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 37 || 185 || Skull topped staff || Staff || 9st || ?? || Harnult || Aerdy, Cultist Camp | | 37 || 185 || Skull topped staff || Staff || 9st || ?? || Harnult || Aerdy, Cultist Camp || Aerdy | ||
|- | |- | ||
| 38 || 190 || Staff of Infernal Power || Staff || 9st || || Lareth || Underdark, Ethelri-Cithan | | 38 || 190 || Staff of Infernal Power || Staff || 9st || || Lareth || Underdark, Ethelri-Cithan || Drakenwood | ||
|- | |- | ||
| 38 || 190 || Staff of Nenrephi Bronze || Staff || 9st || Extra Damage special || Elite Thrull || Aerdy, Nenreph Fortress | | 38 || 190 || Staff of Nenrephi Bronze || Staff || 9st || Extra Damage special || Elite Thrull || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 38 || 190 || Staff of Pure Jade || Staff || 9st || +1 Con, +10 Def || Adhikara || Aerdy, Nenreph Fortress | | 38 || 190 || Staff of Pure Jade || Staff || 9st || +1 Con, +10 Def || Adhikara || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 39 || 195 || Silver Rod || Staff || 9st || || Thakur || Aerdy, Nenreph Fortress | | 39 || 195 || Silver Rod || Staff || 9st || || Thakur || Aerdy, Nenreph Fortress || Aerdy | ||
|} | |} | ||
Latest revision as of 22:25, 28 October 2026
| Level | Skill | Name | Item Type | Weight | Notes | Mob | Area | Realm |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-5 | [ ] | Staff | [ ] | Warmage only, free | Malnar (Vendor) | NewbieLand, Newbietorium | Drakenwood |
| 2 | 10 | Walking Stick | Staff | 1st | Reginald | Newbie Forest, Oak Tree | Drakenwood | |
| 3 | 15 | Brown Staff | Staff | 1st | Carruthers | Newbie Forest, Oak Tree | Drakenwood | |
| 4 | 20 | Small Walking Stick | Staff | 1st | Orache | NewbieLand, Pixie Village | Drakenwood | |
| 5 | 25 | Gnome Staff | Staff | 1st | Various | Alders Way, Gnome House | Drakenwood | |
| 5 | 25 | Oak Staff | Staff | 1st | Q.I | Q.I | Q.I | |
| 5 | 25 | Priest's Staff | Staff | 1st | Pereos | Aerdy, Nenreph Fortress | Aerdy | |
| 5 | 25 | Staff of the Junior Artificer | Staff | 1st | "unscrew base", Unusual damage descriptions | Leya | Newieland, Witchling Cavern | Drakenwood |
| 5 | 25 | Steel Staff | Staff | 1st | Bodyguard | NewbieLand, Gnoll Camp | Drakenwood | |
| 5 | 25 | Thick Plank | Staff | 1st | "get plank" | Drakenwood, Old House | Drakenwood | |
| 5 | 25 | Warmage Staff | Staff | 0lbs | "pool", "draw", Damage/Heal specials. Conjured by warmages | N/A | N/A | |
| 5 | 25 | Weaponsmith staff made for (Name) | Staff | 4st | ILevel based on Skill level, wears extremely quickly | Dan (Vendor) | Drakenwood | Drakenwood |
| 5 | 25 | Witches Broomstick | Staff | 1st | Elvira (Vendor) | Drakenwood Market | Drakenwood | |
| 6 | 30 | Gnome Quarterstaff | Staff | 1st | Gnome Militiaman | Withered Peaks, Gnome Village | Drakenwood | |
| 6 | 30 | Long Staff Type Pole | Staff | 1st | Reduced damage? | Charon | Alluveai's Forest, Boat | |
| 6 | 30 | Old Wooden Staff | Staff | 1st | salve, 5 uses (Cleric Cure Light) | Shaman | Goblin Caves, Newbieland | Drakenwood |
| 6 | 30 | Wooden Staff | Staff | 1st | Various | Aldersford, Temple of Rehann | Drakenwood | |
