Projectile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
| 8 || 40 || Handcrafted Composite Bow || Projectile || 2st || || Thren (Vendor) || Drakenwood || Drakenwood | | 8 || 40 || Handcrafted Composite Bow || Projectile || 2st || || Thren (Vendor) || Drakenwood || Drakenwood | ||
|- | |- | ||
| 8 || 40 || Short Bow || Projectile || 2st || || Hobbit Guard || Aldersford, Hobbitsville | | 8 || 40 || Short Bow || Projectile || 2st || || Hobbit Guard || Aldersford, Hobbitsville || Drakenwood | ||
|- | |- | ||
| 8 || 40 || Smooth Shortbow || Projectile || 2st || || Ragged Hunter || Withered Peaks, Rocky Outcrop | | 8 || 40 || Smooth Shortbow || Projectile || 2st || || Ragged Hunter || Withered Peaks, Rocky Outcrop || Drakenwood | ||
|- | |- | ||
| 9 || 45 || Polished Longbow || Projectile || 2st || || Knox || Aldersford, Thornie Woods | | 9 || 45 || Polished Longbow || Projectile || 2st || || Knox || Aldersford, Thornie Woods || Drakenwood | ||
|- | |- | ||
| 10 || 50 || Handcrafted Long Bow || Projectile || 2st || || Thren (Vendor) || Drakenwood | | 10 || 50 || Handcrafted Long Bow || Projectile || 2st || || Thren (Vendor) || Drakenwood || Drakenwood | ||
|- | |- | ||
| 10 || 50 || Powerful Ash Longbow || Projectile || 2st || || Guardian Woodsman || Sherwood, Confusing Forest | | 10 || 50 || Powerful Ash Longbow || Projectile || 2st || || Guardian Woodsman || Sherwood, Confusing Forest || Drakenwood | ||
|- | |- | ||
| 11 || 55 || Light Crossbow || Projectile || 2st || || Bart (Vendor) || Andurin Ocean, Cutlass Island | | 11 || 55 || Light Crossbow || Projectile || 2st || || Bart (Vendor) || Andurin Ocean, Cutlass Island || Drakenwood | ||
|- | |- | ||
| 11 || 55 || Yew Shortbow || Projectile || 2st || || Mungo Guard || Drakenwood, Windmill | | 11 || 55 || Yew Shortbow || Projectile || 2st || || Mungo Guard || Drakenwood, Windmill || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Iron Tipped Longbow || Projectile || 2st || || Court Patrol Guard || Sherwood, Nottingham Castle | | 12 || 60 || Iron Tipped Longbow || Projectile || 2st || || Court Patrol Guard || Sherwood, Nottingham Castle || Drakenwood | ||
|- | |- | ||
| 12 || 60 || Small Shortbow || Projectile || 2st || || search shelves || Rosfarren, Gnome Village | | 12 || 60 || Small Shortbow || Projectile || 2st || || search shelves || Rosfarren, Gnome Village || Rosfarren | ||
|- | |- | ||
| 12 || 60 || Steel Crossbow || Projectile || 2st || || Uncle Fester || Alluveai's Forest, Addams House | | 12 || 60 || Steel Crossbow || Projectile || 2st || || Uncle Fester || Alluveai's Forest, Addams House | ||
|- | |- | ||
| 13 || 65 || Barbed Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills | | 13 || 65 || Barbed Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills || Valena | ||
|- | |- | ||
| 13 || 65 || Cruel Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills | | 13 || 65 || Cruel Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills || Valena | ||
|- | |- | ||
| 13 || 65 || Stiff Shortbow || Projectile || 2st || % to spawn || search weaponrack || Drakenwood, Natural Caves | | 13 || 65 || Stiff Shortbow || Projectile || 2st || % to spawn || search weaponrack || Drakenwood, Natural Caves || Drakenwood | ||
|- | |- | ||
| 13 || 65 || Vicious Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills | | 13 || 65 || Vicious Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills || Valena | ||
|- | |- | ||
| 13 || 65 || Wicked Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills | | 13 || 65 || Wicked Crossbow || Projectile || 2st || || Various Orogs || Valena, Rolling Hills || Valena | ||
|- | |- | ||
| 14 || 70 || Oak Longbow || Projectile || 3st || || Eyar || Tyrnafar, Bear Keep | | 14 || 70 || Oak Longbow || Projectile || 3st || || Eyar || Tyrnafar, Bear Keep || Valena | ||
|- | |- | ||
| 15 || 75 || Black Crossbow || Projectile || 3st || || Ras Tilman || Drakenwood, Night Delvers Pipe | | 15 || 75 || Black Crossbow || Projectile || 3st || || Ras Tilman || Drakenwood, Night Delvers Pipe || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Longbow || Projectile || 3st || || Minotaur || Outland, Tomb of Thebus | | 15 || 75 || Longbow || Projectile || 3st || || Minotaur || Outland, Tomb of Thebus || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Ranger Short Bow || Projectile || 3st || Ranger crafted. || N/A || N/A | | 15 || 75 || Ranger Short Bow || Projectile || 3st || Ranger crafted. || N/A || N/A | ||
|- | |- | ||
| 15 || 75 || Strong Bow || Projectile || 3st || || Scout || Swamp, Lizardmen Caves | | 15 || 75 || Strong Bow || Projectile || 3st || || Scout || Swamp, Lizardmen Caves || Drakenwood | ||
|- | |- | ||
| 15 || 75 || Wooden Bow || Projectile || 3st || May be called "shortbow" etc. || Boyden || Rosfarren, Caer Aesclinn | | 15 || 75 || Wooden Bow || Projectile || 3st || May be called "shortbow" etc. || Boyden || Rosfarren, Caer Aesclinn | ||
|- | |- | ||
| 16 || 80 || Black Composite Bow || Projectile || 3st || || Sniper Assassin || Drakenwood, Natural Caves | | 16 || 80 || Black Composite Bow || Projectile || 3st || || Sniper Assassin || Drakenwood, Natural Caves || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Birch Longbow || Projectile || 3st || || Bearach || Rosfarren, Caer Aesclinn | | 16 || 80 || Birch Longbow || Projectile || 3st || || Bearach || Rosfarren, Caer Aesclinn || Rosfarren | ||
|- | |- | ||
| 16 || 80 || Blackfirl Shortbow || Projectile || 3st || || Urivikh || Tyrnafar, Bear Keep | | 16 || 80 || Blackfirl Shortbow || Projectile || 3st || || Urivikh || Tyrnafar, Bear Keep || Valena | ||
|- | |- | ||
| 16 || 80 || Guards's Crossbow || Projectile || 3st || Damage special || Guardsman || Omanii Desert, Temple of Ogkma | | 16 || 80 || Guards's Crossbow || Projectile || 3st || Damage special || Guardsman || Omanii Desert, Temple of Ogkma || Drakenwood | ||
|- | |- | ||
| 16 || 80 || Hunter's Bow || Projectile || 3st || || Lecarte || Tyrnafar, Rathowen | | 16 || 80 || Hunter's Bow || Projectile || 3st || || Lecarte || Tyrnafar, Rathowen || Valena | ||
|- | |- | ||
| 16 || 80 || Maple Longbow || Projectile || 3st || || Ailidh || Rosfarren, Caer Aesclinn | | 16 || 80 || Maple Longbow || Projectile || 3st || || Ailidh || Rosfarren, Caer Aesclinn || Rosfarren | ||
|- | |- | ||
| 16 || 80 || Yew Longbow || Projectile || 3st || || Various Bandits || Rosfarren (Wilderness) | | 16 || 80 || Yew Longbow || Projectile || 3st || || Various Bandits || Rosfarren (Wilderness) || Rosfarren | ||
|- | |- | ||
| 17 || 85 || Bow Of Accuracy || Projectile || 3st || || Daryl || Realm of Illusion | | 17 || 85 || Bow Of Accuracy || Projectile || 3st || || Daryl || Realm of Illusion | ||
|- | |- | ||
| 17 || 85 || Hide Longbow || Projectile || 3st || || Rmalm || Tyrnafar, Bear Keep | | 17 || 85 || Hide Longbow || Projectile || 3st || || Rmalm || Tyrnafar, Bear Keep || Valena | ||
|- | |- | ||
| 18 || 90 || Beech Longbow || Projectile || 4st || || Scout || Sherwood, Cardin's Land | | 18 || 90 || Beech Longbow || Projectile || 4st || || Scout || Sherwood, Cardin's Land || Drakenwood | ||
|- | |- | ||
| 18 || 90 || Crude Wooden Bow || Projectile || 4st || || Poacher || Alforpia, Poacher Camp | | 18 || 90 || Crude Wooden Bow || Projectile || 4st || || Poacher || Alforpia, Poacher Camp || Drakenwood | ||
|- | |- | ||
| 18 || 90 || Ranger Long Bow || Projectile || 4st || Ranger crafted || N/A || N/A | | 18 || 90 || Ranger Long Bow || Projectile || 4st || Ranger crafted || N/A || N/A | ||
|- | |- | ||
| 18 || 90 || Yew Longbow || Projectile || 4st || || Various Guards || Rosfarren, Dun Glenderry | | 18 || 90 || Yew Longbow || Projectile || 4st || || Various Guards || Rosfarren, Dun Glenderry || Rosfarren | ||
|- | |- | ||
| 19 || 95 || Centaur Short Bow || Projectile || 4st || || Centaur Hunter || Alforpia, Wild Forest | | 19 || 95 || Centaur Short Bow || Projectile || 4st || || Centaur Hunter || Alforpia, Wild Forest | ||
|- | |- | ||
| 19 || 95 || Scout's Bow || Projectile || 4st || || Scout || Rosfarren, Gnome Village | | 19 || 95 || Scout's Bow || Projectile || 4st || || Scout || Rosfarren, Gnome Village || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Centaur Hunting Bow || Projectile || 4st || || Centaur Hunter || Alforpia, Wild Forest | | 20 || 100 || Centaur Hunting Bow || Projectile || 4st || || Centaur Hunter || Alforpia, Wild Forest | ||
|- | |- | ||
| 20 || 100 || Varnished Oak Bow || Projectile || 4st || || Eoan Degnghaul || Rosfarren, Ranger Camp | | 20 || 100 || Varnished Oak Bow || Projectile || 4st || || Eoan Degnghaul || Rosfarren, Ranger Camp || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Fir Wood Bow || Projectile || 4st || || Onora Eagle-eyes || Rosfarren, Ranger Camp | | 20 || 100 || Fir Wood Bow || Projectile || 4st || || Onora Eagle-eyes || Rosfarren, Ranger Camp || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Ebon Straightbow || Projectile || 4st || || Ghoulish Ranger || Rosfarren, Bogland | | 20 || 100 || Ebon Straightbow || Projectile || 4st || || Ghoulish Ranger || Rosfarren, Bogland || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Leather Sling || Projectile || 4st || || Leader || Rosfarren, Gnome Village | | 20 || 100 || Leather Sling || Projectile || 4st || || Leader || Rosfarren, Gnome Village || Rosfarren | ||
|- | |- | ||
| 20 || 100 || Hunting Bow || Projectile || 4st || || Hunter || Rosfarren, Gnome Village | | 20 || 100 || Hunting Bow || Projectile || 4st || || Hunter || Rosfarren, Gnome Village || Rosfarren | ||
|- | |- | ||
| 21 || 105 || Bone Bow || Projectile || 4st || || Aldric, Disciple of the Forest || Outland, Tomb of Thebus | | 21 || 105 || Bone Bow || Projectile || 4st || || Aldric, Disciple of the Forest || Outland, Tomb of Thebus || Drakenwood | ||
|- | |- | ||
| 21 || 105 || Composite Long Bow || Projectile || 4st || Ranger crafted || N/A || N/A | | 21 || 105 || Composite Long Bow || Projectile || 4st || Ranger crafted || N/A || N/A | ||
|- | |- | ||
| 21 || 105 || Refined Longbow || Projectile || 4st || || Jae the Halfling || Rosfarren, Coigreach | | 21 || 105 || Refined Longbow || Projectile || 4st || || Jae the Halfling || Rosfarren, Coigreach || Rosfarren | ||
|- | |- | ||
| 21 || 105 || Large Dark Crossbow || Projectile || 4st || || Glowering Orog || Orog Camp, Rosfarren | | 21 || 105 || Large Dark Crossbow || Projectile || 4st || || Glowering Orog || Orog Camp, Rosfarren || Rosfarren | ||
|- | |- | ||
| 21 || 105 || Powrie Bow || Projectile || 4st || || Powrie Sentry || Powries, Rosfarren | | 21 || 105 || Powrie Bow || Projectile || 4st || || Powrie Sentry || Powries, Rosfarren || Rosfarren | ||
|- | |- | ||
| 22 || 110 || Maple Longbow || Projectile || 4st || || Razyl || Omanii Desert, Rocky Beach | | 22 || 110 || Maple Longbow || Projectile || 4st || || Razyl || Omanii Desert, Rocky Beach || Drakenwood | ||
|- | |- | ||
| 22 || 110 || Oaken Shortbow || Projectile || 4st || Special? || Isen || Valena, Castle Ruins | | 22 || 110 || Oaken Shortbow || Projectile || 4st || Special? || Isen || Valena, Castle Ruins || Valena | ||
|- | |- | ||
| 23 || 115 || Fir Wood Longbow || Projectile || 5st || || Tiala Springhorn || Rosfarren, Evergreen Forrest | | 23 || 115 || Fir Wood Longbow || Projectile || 5st || || Tiala Springhorn || Rosfarren, Evergreen Forrest || Rosfarren | ||
|- | |- | ||
| 24 || 120 || Beech Longbow || Projectile || 5st || Mob may spawn with this or Shortbow || Garin || Valena, Brenhaven | | 24 || 120 || Beech Longbow || Projectile || 5st || Mob may spawn with this or Shortbow || Garin || Valena, Brenhaven || Valena | ||
|- | |- | ||
| 24 || 120 || Beech Shortbow || Projectile || 5st || Mob may spawn with this or Longbow || Garin || Valena, Brenhaven | | 24 || 120 || Beech Shortbow || Projectile || 5st || Mob may spawn with this or Longbow || Garin || Valena, Brenhaven || Valena | ||
|- | |- | ||
| 25 || 125 || Heavy Crossbow || Projectile || 5st || % spawn chance || Yellow Musk Creeper || Underdark, Foliage | | 25 || 125 || Heavy Crossbow || Projectile || 5st || % spawn chance || Yellow Musk Creeper || Underdark, Foliage || Drakenwood | ||
|- | |- | ||
| 25 || 125 || Recurved Bow || Projectile || 5st || Ranger crafted || N/A || N/A | | 25 || 125 || Recurved Bow || Projectile || 5st || Ranger crafted || N/A || N/A | ||
|- | |- | ||
| 25 || 125 || White Shortbow || Projectile || 4st || || Jaric || Valena, Silendria Keep | | 25 || 125 || White Shortbow || Projectile || 4st || || Jaric || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 25 || 125 || Oaken Longbow || Projectile || 5st || Special? || Various Guards || Valena, Castle Ruins | | 25 || 125 || Oaken Longbow || Projectile || 5st || Special? || Various Guards || Valena, Castle Ruins || Valena | ||
|- | |- | ||
| 26 || 130 || Elven Longbow || Projectile || 5st || || Brabus || Valena, Silendria Keep | | 26 || 130 || Elven Longbow || Projectile || 5st || || Brabus || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 26 || 130 || Knight's Bow || Projectile || 5st || || Windsor || Valena, Abbey | | 26 || 130 || Knight's Bow || Projectile || 5st || || Windsor || Valena, Abbey || Valena | ||
|- | |- | ||
| 27 || 135 || Duergar Crossbow || Projectile || 6st || || Scout || Underdark, Duergar Tunnels | | 27 || 135 || Duergar Crossbow || Projectile || 6st || || Scout || Underdark, Duergar Tunnels || Drakenwood | ||
|- | |- | ||
| 28 || 140 || Engraved Crossbow || Projectile || 6st || || Argalrax (Vendor) || Underdark, Ethelri-Cithan | | 28 || 140 || Engraved Crossbow || Projectile || 6st || || Argalrax (Vendor) || Underdark, Ethelri-Cithan || Drakenwood | ||
|- | |- | ||
| 28 || 140 || Recurved Bow || Projectile || 6st || || Camlach || Valena, Silendria Keep | | 28 || 140 || Recurved Bow || Projectile || 6st || || Camlach || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 29 || 145 || Birch Bow || Projectile || 6st || || Lukas || Aerdy, High Pass | | 29 || 145 || Birch Bow || Projectile || 6st || || Lukas || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| 30 || 150 || Black Shortbow || Projectile || 6st || || Guard Nix || Aerdy, Erindar | | 30 || 150 || Black Shortbow || Projectile || 6st || || Guard Nix || Aerdy, Erindar || Aerdy | ||
|- | |- | ||
| 30 || 150 || Giant Bow || Projectile || 6st || || Frost Giant Trapper || Aerdy, North Aerdian Tundra | | 30 || 150 || Giant Bow || Projectile || 6st || || Frost Giant Trapper || Aerdy, North Aerdian Tundra || Aerdy | ||
|- | |- | ||
| 30 || 150 || Goatskin Sling || Projectile || 6st || || Pelagius || Aerdy, High Pass | | 30 || 150 || Goatskin Sling || Projectile || 6st || || Pelagius || Aerdy, High Pass || Aerdy | ||
|- | |- | ||
| 31 || 155 || Bow Of The Divine || Projectile || 7st || + align only, Damage specials vs evil || Tawl || Valena, Silendria Keep | | 31 || 155 || Bow Of The Divine || Projectile || 7st || + align only, Damage specials vs evil || Tawl || Valena, Silendria Keep || Valena | ||
|- | |- | ||
| 31 || 155 || Small Steel Crossbow || Projectile || 7st || || Kria || Aerdy, Erindar | | 31 || 155 || Small Steel Crossbow || Projectile || 7st || || Kria || Aerdy, Erindar || Aerdy | ||
|- | |- | ||
| 32 || 160 || Elven Ash Longbow || Projectile || 7st || || Outlaw Huntress || Aerdy (Wilderness) | | 32 || 160 || Elven Ash Longbow || Projectile || 7st || || Outlaw Huntress || Aerdy (Wilderness) || Aerdy | ||
|- | |- | ||
| 33 || 165 || Bandit's Curved Longbow || Projectile || 7st || || Cloaked Archer || Aerdy, Forest of Carudria | | 33 || 165 || Bandit's Curved Longbow || Projectile || 7st || || Cloaked Archer || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 33 || 165 || Bandit's Curved Shortbow || Projectile || 7st || || Cloaked Archer || Aerdy, Forest of Carudria | | 33 || 165 || Bandit's Curved Shortbow || Projectile || 7st || || Cloaked Archer || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 33 || 165 || Light Shortbow || Projectile || 7st || || Various || Aerdy, Ruins of Moratherin | | 33 || 165 || Light Shortbow || Projectile || 7st || || Various || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 34 || 170 || Forest Bandits Longbow || Projectile || 8st || || Forest Archer || Aerdy, Forest of Carudria | | 34 || 170 || Forest Bandits Longbow || Projectile || 8st || || Forest Archer || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 34 || 170 || Old Yew Crossbow || Projectile || 8st || || Alun the Recluse || Aerdy, Ruins of Moratherin | | 34 || 170 || Old Yew Crossbow || Projectile || 8st || || Alun the Recluse || Aerdy, Ruins of Moratherin || Aerdy | ||
|- | |- | ||
| 35 || 175 || Elegant Yew Longbow || Projectile || 8st || || Jack || Aerdy, Forest of Carudria | | 35 || 175 || Elegant Yew Longbow || Projectile || 8st || || Jack || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 35 || 175 || Elegant Yew Shortbow || Projectile || 8st || || Ani || Aerdy, Forest of Carudria | | 35 || 175 || Elegant Yew Shortbow || Projectile || 8st || || Ani || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 36 || 180 || Silver Embossed Crossbow || Projectile || 8st || || Elly Fletcher || Aerdy, Forest of Carudria | | 36 || 180 || Silver Embossed Crossbow || Projectile || 8st || || Elly Fletcher || Aerdy, Forest of Carudria || Aerdy | ||
|- | |- | ||
| 38 || 190 || Nenrephi Bow || Projectile || 9st || || Various Thrulls || Aerdy, Nenreph Fortress | | 38 || 190 || Nenrephi Bow || Projectile || 9st || || Various Thrulls || Aerdy, Nenreph Fortress || Aerdy | ||
|- | |- | ||
| 38 || 190 || Platinum Embossed Longbow || Projectile || 9st || || Luc Silverwing || Aerdy, Forest of Carudria | | 38 || 190 || Platinum Embossed Longbow || Projectile || 9st || || Luc Silverwing || Aerdy, Forest of Carudria || Aerdy | ||
|} | |} | ||
Latest revision as of 20:06, 21 October 2026
| Level | Skill | Name | Item Type | Weight | Notes | Mob | Area | Realm |
|---|---|---|---|---|---|---|---|---|
| 2 | 10 | Kobold Short Bow | Projectile | kobold archer | Newbie Forest | Drakenwood | ||
| 2 | 10 | Maple Shortbow | Projectile | 1st | Elven Archer | Newbie Forest, Elf Camp | Drakenwood | |
| 3 | 15 | Gnoll Bow | Projectile | 1st | Gnoll Scout | NewbieLand, near Gnoll Camp | Drakenwood | |
| 5 | 25 | Goblin Short Bow | Projectile | 1st | Goblin Archer | Withered Peaks, Dwarf Forge | Drakenwood | |
| 5 | 25 | Handcrafted Short Bow | Projectile | 1st | Thren (Vendor) | Drakenwood | Drakenwood | |
| 5 | 25 | Light Ash Shortbow | Projectile | 1st | Reznor (Vendor) | Mirrortown | Drakenwood | |
| 5 | 25 | Orc Longbow | Projectile | 1st | Guard | Valley of the Orcs, Fortress | Drakenwood | |
| 5 | 25 | Pixie Bow | Projectile | 1st | Various Pixies | NewbieLand, Pixie Village | Drakenwood | |
| 5 | 25 | Short Bow | Projectile | 1st | Archer | Newbie Forest, Kobold Camp | Drakenwood | |
| 5 | 25 | Small Pixie Bow | Projectile | tiarella | Pixie Village | Drakenwood | ||
| 5 | 25 | Small Shortbow | Projectile | 1st | Reznor (Vendor) | Mirrortown | Drakenwood | |
| 5 | 25 | Weaponsmith bow made for (Name) | Projectile | 4st | ILevel based on Skill level, wears extremely quickly | Dan (Vendor) | Drakenwood | Drakenwood |
| 6 | 30 | Dirty Sling | Projectile | 1st | search mounds | Drakenwood, Dump | Drakenwood | |
| 6 | 30 | Yew Bow | Projectile | 1st | Tawny | Jungle, Amazon Village | Drakenwood | |
| 7 | 35 | Ash Longbow | Projectile | 1st | Various | Sherwood, Robin Hood's Camp | Drakenwood | |
| 7 | 35 | Light Crossbow | Projectile | 1st | Reznor (Vendor) | Mirrortown | Drakenwood | |
| 7 | 35 | Orc Crossbow | Projectile | 1st | Soldier | Valley of the Orcs, Fortress | Drakenwood | |
| 8 | 40 | Elven Bow | Projectile | 1st | Mellorwyn | Alluveai's Forest, Elf House | ||
| 8 | 40 | Handcrafted Composite Bow | Projectile | 2st | Thren (Vendor) | Drakenwood | Drakenwood | |
| 8 | 40 | Short Bow | Projectile | 2st | Hobbit Guard | Aldersford, Hobbitsville | Drakenwood | |
| 8 | 40 | Smooth Shortbow | Projectile | 2st | Ragged Hunter | Withered Peaks, Rocky Outcrop | Drakenwood | |
| 9 | 45 | Polished Longbow | Projectile | 2st | Knox | Aldersford, Thornie Woods | Drakenwood | |
| 10 | 50 | Handcrafted Long Bow | Projectile | 2st | Thren (Vendor) | Drakenwood | Drakenwood | |
| 10 | 50 | Powerful Ash Longbow | Projectile | 2st | Guardian Woodsman | Sherwood, Confusing Forest | Drakenwood | |
| 11 | 55 | Light Crossbow | Projectile | 2st | Bart (Vendor) | Andurin Ocean, Cutlass Island | Drakenwood | |
| 11 | 55 | Yew Shortbow | Projectile | 2st | Mungo Guard | Drakenwood, Windmill | Drakenwood | |
| 12 | 60 | Iron Tipped Longbow | Projectile | 2st | Court Patrol Guard | Sherwood, Nottingham Castle | Drakenwood | |
| 12 | 60 | Small Shortbow | Projectile | 2st | search shelves | Rosfarren, Gnome Village | Rosfarren | |
| 12 | 60 | Steel Crossbow | Projectile | 2st | Uncle Fester | Alluveai's Forest, Addams House | ||
| 13 | 65 | Barbed Crossbow | Projectile | 2st | Various Orogs | Valena, Rolling Hills | Valena | |
| 13 | 65 | Cruel Crossbow | Projectile | 2st | Various Orogs | Valena, Rolling Hills | Valena | |
| 13 | 65 | Stiff Shortbow | Projectile | 2st | % to spawn | search weaponrack | Drakenwood, Natural Caves | Drakenwood |
| 13 | 65 | Vicious Crossbow | Projectile | 2st | Various Orogs | Valena, Rolling Hills | Valena | |
| 13 | 65 | Wicked Crossbow | Projectile | 2st | Various Orogs | Valena, Rolling Hills | Valena | |
| 14 | 70 | Oak Longbow | Projectile | 3st | Eyar | Tyrnafar, Bear Keep | Valena | |
| 15 | 75 | Black Crossbow | Projectile | 3st | Ras Tilman | Drakenwood, Night Delvers Pipe | Drakenwood | |
| 15 | 75 | Longbow | Projectile | 3st | Minotaur | Outland, Tomb of Thebus | Drakenwood | |
| 15 | 75 | Ranger Short Bow | Projectile | 3st | Ranger crafted. | N/A | N/A | |
| 15 | 75 | Strong Bow | Projectile | 3st | Scout | Swamp, Lizardmen Caves | Drakenwood | |
| 15 | 75 | Wooden Bow | Projectile | 3st | May be called "shortbow" etc. | Boyden | Rosfarren, Caer Aesclinn | |
| 16 | 80 | Black Composite Bow | Projectile | 3st | Sniper Assassin | Drakenwood, Natural Caves | Drakenwood | |
| 16 | 80 | Birch Longbow | Projectile | 3st | Bearach | Rosfarren, Caer Aesclinn | Rosfarren | |
| 16 | 80 | Blackfirl Shortbow | Projectile | 3st | Urivikh | Tyrnafar, Bear Keep | Valena | |
| 16 | 80 | Guards's Crossbow | Projectile | 3st | Damage special | Guardsman | Omanii Desert, Temple of Ogkma | Drakenwood |
| 16 | 80 | Hunter's Bow | Projectile | 3st | Lecarte | Tyrnafar, Rathowen | Valena | |
| 16 | 80 | Maple Longbow | Projectile | 3st | Ailidh | Rosfarren, Caer Aesclinn | Rosfarren | |
| 16 | 80 | Yew Longbow | Projectile | 3st | Various Bandits | Rosfarren (Wilderness) | Rosfarren | |
| 17 | 85 | Bow Of Accuracy | Projectile | 3st | Daryl | Realm of Illusion | ||
| 17 | 85 | Hide Longbow | Projectile | 3st | Rmalm | Tyrnafar, Bear Keep | Valena | |
| 18 | 90 | Beech Longbow | Projectile | 4st | Scout | Sherwood, Cardin's Land | Drakenwood | |
| 18 | 90 | Crude Wooden Bow | Projectile | 4st | Poacher | Alforpia, Poacher Camp | Drakenwood | |
| 18 | 90 | Ranger Long Bow | Projectile | 4st | Ranger crafted | N/A | N/A | |
| 18 | 90 | Yew Longbow | Projectile | 4st | Various Guards | Rosfarren, Dun Glenderry | Rosfarren | |
| 19 | 95 | Centaur Short Bow | Projectile | 4st | Centaur Hunter | Alforpia, Wild Forest | ||
| 19 | 95 | Scout's Bow | Projectile | 4st | Scout | Rosfarren, Gnome Village | Rosfarren | |
| 20 | 100 | Centaur Hunting Bow | Projectile | 4st | Centaur Hunter | Alforpia, Wild Forest | ||
| 20 | 100 | Varnished Oak Bow | Projectile | 4st | Eoan Degnghaul | Rosfarren, Ranger Camp | Rosfarren | |
| 20 | 100 | Fir Wood Bow | Projectile | 4st | Onora Eagle-eyes | Rosfarren, Ranger Camp | Rosfarren | |
| 20 | 100 | Ebon Straightbow | Projectile | 4st | Ghoulish Ranger | Rosfarren, Bogland | Rosfarren | |
| 20 | 100 | Leather Sling | Projectile | 4st | Leader | Rosfarren, Gnome Village | Rosfarren | |
| 20 | 100 | Hunting Bow | Projectile | 4st | Hunter | Rosfarren, Gnome Village | Rosfarren | |
| 21 | 105 | Bone Bow | Projectile | 4st | Aldric, Disciple of the Forest | Outland, Tomb of Thebus | Drakenwood | |
| 21 | 105 | Composite Long Bow | Projectile | 4st | Ranger crafted | N/A | N/A | |
| 21 | 105 | Refined Longbow | Projectile | 4st | Jae the Halfling | Rosfarren, Coigreach | Rosfarren | |
| 21 | 105 | Large Dark Crossbow | Projectile | 4st | Glowering Orog | Orog Camp, Rosfarren | Rosfarren | |
| 21 | 105 | Powrie Bow | Projectile | 4st | Powrie Sentry | Powries, Rosfarren | Rosfarren | |
| 22 | 110 | Maple Longbow | Projectile | 4st | Razyl | Omanii Desert, Rocky Beach | Drakenwood | |
| 22 | 110 | Oaken Shortbow | Projectile | 4st | Special? | Isen | Valena, Castle Ruins | Valena |
| 23 | 115 | Fir Wood Longbow | Projectile | 5st | Tiala Springhorn | Rosfarren, Evergreen Forrest | Rosfarren | |
| 24 | 120 | Beech Longbow | Projectile | 5st | Mob may spawn with this or Shortbow | Garin | Valena, Brenhaven | Valena |
| 24 | 120 | Beech Shortbow | Projectile | 5st | Mob may spawn with this or Longbow | Garin | Valena, Brenhaven | Valena |
| 25 | 125 | Heavy Crossbow | Projectile | 5st | % spawn chance | Yellow Musk Creeper | Underdark, Foliage | Drakenwood |
| 25 | 125 | Recurved Bow | Projectile | 5st | Ranger crafted | N/A | N/A | |
| 25 | 125 | White Shortbow | Projectile | 4st | Jaric | Valena, Silendria Keep | Valena | |
| 25 | 125 | Oaken Longbow | Projectile | 5st | Special? | Various Guards | Valena, Castle Ruins | Valena |
| 26 | 130 | Elven Longbow | Projectile | 5st | Brabus | Valena, Silendria Keep | Valena | |
| 26 | 130 | Knight's Bow | Projectile | 5st | Windsor | Valena, Abbey | Valena | |
| 27 | 135 | Duergar Crossbow | Projectile | 6st | Scout | Underdark, Duergar Tunnels | Drakenwood | |
| 28 | 140 | Engraved Crossbow | Projectile | 6st | Argalrax (Vendor) | Underdark, Ethelri-Cithan | Drakenwood | |
| 28 | 140 | Recurved Bow | Projectile | 6st | Camlach | Valena, Silendria Keep | Valena | |
| 29 | 145 | Birch Bow | Projectile | 6st | Lukas | Aerdy, High Pass | Aerdy | |
